World-Wide Web Access Statistics

Last updated: Sat, 01 Nov 2008 02:16:33 (GMT -0600)

Totals for Summary Period: Oct 1 2008 to Oct 31 2008

Files Transmitted During Summary Period           16861
KBytes Transmitted During Summary Period       197157.1
Average Files Transmitted Daily                     544
Average KBytes Transmitted Daily                 6359.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.65  2.07       4083.5      615 | Oct  1 2008
 3.27  2.65       5218.2      552 | Oct  2 2008
 3.02  3.77       7437.0      510 | Oct  3 2008
 4.02  5.94      11715.0      678 | Oct  4 2008
 2.65  1.97       3891.0      447 | Oct  5 2008
 2.84  1.75       3443.2      479 | Oct  6 2008
 2.88  2.71       5343.5      486 | Oct  7 2008
 4.46  3.64       7180.7      752 | Oct  8 2008
 2.28  1.43       2820.1      385 | Oct  9 2008
 2.09  1.88       3708.2      353 | Oct 10 2008
 2.40  1.37       2709.4      404 | Oct 11 2008
 3.08  2.84       5591.1      520 | Oct 12 2008
 3.95  6.23      12289.1      666 | Oct 13 2008
 3.23  1.98       3902.8      544 | Oct 14 2008
 4.06  4.42       8714.7      685 | Oct 15 2008
 2.10  1.39       2743.1      354 | Oct 16 2008
 1.95  0.96       1890.8      329 | Oct 17 2008
 1.87  1.34       2641.2      316 | Oct 18 2008
 3.14  4.77       9408.8      529 | Oct 19 2008
 4.31  5.77      11367.4      727 | Oct 20 2008
 3.96  4.94       9739.8      668 | Oct 21 2008
 3.32  3.20       6310.2      560 | Oct 22 2008
 3.15  1.97       3878.4      531 | Oct 23 2008
 2.16  1.11       2194.0      364 | Oct 24 2008
 2.49  3.38       6662.4      419 | Oct 25 2008
 2.44  2.27       4468.2      411 | Oct 26 2008
 1.92  0.71       1391.4      324 | Oct 27 2008
 5.22  5.23      10310.2      880 | Oct 28 2008
 6.22  7.18      14147.1     1049 | Oct 29 2008
 4.30  5.77      11380.5      725 | Oct 30 2008
 3.55  5.36      10576.0      599 | Oct 31 2008

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.46  4.87       9609.8      583 |  00
 2.30  2.06       4059.9      387 |  01
 1.74  1.45       2850.3      293 |  02
 2.27  2.67       5271.6      382 |  03
 2.19  2.92       5756.2      369 |  04
 3.13  2.57       5058.0      528 |  05
 3.94  4.73       9322.9      665 |  06
 3.78  4.97       9802.1      637 |  07
 4.94  4.55       8970.0      833 |  08
 4.92  4.54       8941.7      830 |  09
 5.53  4.42       8720.0      932 |  10
 5.95  4.21       8303.5     1004 |  11
 5.01  5.34      10534.4      845 |  12
 3.67  2.59       5111.2      618 |  13
 7.75  8.24      16248.6     1306 |  14
 6.21  8.93      17614.9     1047 |  15
 3.56  2.68       5284.3      600 |  16
 3.81  3.37       6634.7      643 |  17
 4.21  5.30      10444.5      710 |  18
 4.86  5.29      10432.9      819 |  19
 4.98  4.75       9368.5      840 |  20
 4.83  3.83       7549.8      814 |  21
 3.64  2.79       5498.7      613 |  22
 3.34  2.93       5767.3      563 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.00          2.2        4 | at    Austria
 0.11  0.05         99.8       18 | au    Australia
 0.12  0.09        171.6       20 | be    Belgium
 0.01  0.00          1.6        2 | bg    Bulgaria
 0.40  0.03         61.1       68 | br    Brazil
 0.55  0.12        239.7       92 | ca    Canada
 0.01  0.00          1.1        1 | ch    Switzerland
 0.05  0.00          8.0        9 | cn    China
 0.09  0.16        314.1       15 | co    Colombia
 0.01  0.00          0.5        1 | cy    Cyprus
 0.17  0.01         15.7       29 | cz    Czech Republic
 0.42  0.06        110.3       70 | de    Germany
 0.01  0.00          1.1        2 | do    Dominican Republic
 0.04  0.06        111.8        6 | ec    Ecuador
 0.18  0.38        757.2       30 | es    Spain
 0.04  0.00          3.7        6 | fi    Finland
 0.27  0.08        160.4       45 | fr    France
 0.01  0.06        108.6        1 | gh    Ghana
 0.04  0.06        112.4        7 | gr    Greece
 0.04  0.00          3.8        6 | hr    Croatia (Hrvatska)
 0.09  0.01         18.3       15 | hu    Hungary
 0.17  0.02         39.7       28 | id    Indonesia
 0.50  0.02         47.6       85 | ie    Ireland
 0.01  0.00          1.1        1 | in    India
 0.07  0.01         29.5       12 | it    Italy
 0.04  0.00          4.9        7 | jp    Japan
 0.02  0.00          2.7        4 | ma    Morocco
 0.01  0.00          1.6        2 | md    Moldova
 0.08  0.14        284.9       13 | mk    Macedonia
 0.20  0.03         60.7       34 | mx    Mexico
 0.34  0.52       1030.0       57 | nl    Netherlands
 0.08  0.00          7.4       14 | no    Norway
 0.01  0.00          1.1        2 | pe    Peru
 0.02  0.00          2.7        4 | pl    Poland
 0.04  0.00          4.4        6 | ro    Romania
 1.00  0.50        979.7      168 | ru    Russian Federation
 0.02  0.00          2.0        4 | sc    Seychelles
 0.13  0.01         19.8       22 | se    Sweden
 0.03  0.00          2.8        5 | sk    Slovak Republic
 0.01  0.00          0.5        1 | sv    El Salvador
 0.11  0.01         11.3       18 | th    Thailand
 0.01  0.00          1.1        1 | tv    Tuvalu
 0.31  0.01         28.9       52 | tw    Taiwan
 0.06  0.00          6.4       10 | ua    Ukraine
 0.17  0.04         74.7       29 | uk    United Kingdom
 0.72  0.21        415.8      121 | us    United States
 0.01  0.00          1.1        1 | vc    Saint Vincent and the Grenadines
 0.05  0.00          4.9        8 | vn    Viet Nam
 0.15  0.12        232.1       25 | za    South Africa
24.85 25.11      49501.1     4190 | com   US Commercial
 1.97  0.86       1686.0      333 | edu   US Educational
 0.39  0.62       1219.1       65 | gov   US Government
 0.03  0.00          3.2        5 | int   International
 0.21  0.12        238.2       36 | mil   US Military
37.74 39.16      77203.6     6364 | net   Network
 0.84  0.40        794.2      141 | org   Non-Profit Organization
 0.03  0.00          3.2        5 | arpa  Old style Arpanet
 0.09  0.02         35.4       16 | coop  
 0.04  0.06        116.4        7 | info  
 0.11  0.02         39.6       19 | swcp.com 
26.68 30.79      60713.8     4499 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
26.68 30.79      60713.8     4499 | Unresolved
 0.01  0.00          0.5        1 | arpa.in-addr.207.34.89
 0.02  0.00          2.7        4 | arpa.in-addr.60
 0.01  0.00          0.5        1 | at.surfer.vie.15.5
 0.02  0.00          1.7        3 | at.telekom.highway.adsl
 0.03  0.05         92.3        5 | au.com.dodo.dsl.static
 0.02  0.00          2.1        4 | au.com.tpgi
 0.04  0.00          3.8        6 | au.net.bigpond.nsw
 0.01  0.00          0.5        1 | au.net.bigpond.qld
 0.01  0.00          0.6        1 | au.net.bigpond.qld.static
 0.01  0.00          0.5        1 | au.org.oxfam
 0.03  0.00          3.2        5 | be.belgacom.isp.adsl-dyn.118-244-81
 0.01  0.00          0.5        1 | be.belgacom.isp.adsl-dyn.220-67-87
 0.08  0.08        167.4       13 | be.brutele
 0.01  0.00          0.5        1 | be.telenet.access
 0.01  0.00          1.6        2 | bg.cabletel.sofia
 0.28  0.01         26.2       48 | br.com.ctbc.spo.static
 0.01  0.00          0.6        1 | br.com.ibys
 0.01  0.00          0.6        1 | br.com.sgisistemas
 0.04  0.00          3.8        6 | br.com.veloxzone.user
 0.01  0.00          1.1        1 | br.com.virtua
 0.03  0.01         25.1        5 | br.net.brasiltelecom.dsl.pvoce702
 0.03  0.00          3.2        5 | br.net.brasiltelecom.e.ccoce700
 0.01  0.00          0.5        1 | br.net.telesp.dsl
 0.02  0.00          2.7        4 | ca.accesscomm.regina
 0.08  0.00          9.1       14 | ca.bell.dsl
 0.03  0.00          3.4        5 | ca.lightspeed
 0.02  0.00          2.7        4 | ca.netscape.services
 0.01  0.00          0.5        1 | ca.on.xcelco.statics
 0.03  0.00          3.2        5 | ca.sentex.xdsl-1mm
 0.09  0.00          8.4       16 | ca.sk.sasknet.static.yktn
 0.03  0.00          3.2        5 | ca.sk.sasknet.wbbi
 0.01  0.00          1.6        2 | ca.uoguelph.cis
 0.16  0.10        199.4       27 | ca.vianet
 0.04  0.00          3.8        6 | ca.videotron.mc.139-81-70
 0.01  0.00          0.5        1 | ca.videotron.mc.182-20-96
 0.01  0.00          0.5        1 | ca.wcgwave
 0.01  0.00          0.5        1 | ca.yourlink.gnflsk
 0.01  0.00          1.1        1 | ch.bluewin.cust.76-83
 0.01  0.00          2.2        2 | cn.com.163data.dynamic.hl.hr.broad.222.171.190
 0.01  0.00          1.1        1 | cn.net.bjgwbn
 0.04  0.00          4.7        6 | cn.net.bta
 0.09  0.16        314.1       15 | co.net.cable
 0.05  0.03         53.2        8 | com.1dial.208.100.228
 0.12  0.00          8.2       20 | com.about
 0.04  0.06        116.4        7 | com.air-pipe
 0.05  0.00          4.8        9 | com.alexa
 0.01  0.00          0.5        1 | com.amazon
 0.05  0.04         72.2        8 | com.amazonaws.compute-1
 0.01  0.00          1.1        1 | com.aol.dmoz
 1.06  0.40        782.5      178 | com.aol.proxy
 0.04  0.00          3.7        7 | com.appsitehosting.13.235
 0.11  0.01         11.5       19 | com.as9105.dsl.dynamic
 0.57  0.03         56.4       96 | com.ask
 0.01  0.03         55.0        2 | com.ausenco
 0.09  0.16        314.1       15 | com.avradionet
 0.04  0.06        116.4        7 | com.bcop
 0.20  0.22        429.1       33 | com.become.92.85.124
 0.01  0.00          0.5        1 | com.bestwestern
 0.20  0.78       1543.9       33 | com.beyondbb
 0.01  0.00          1.1        1 | com.btcentralplus.range86-133
 0.20  0.16        315.3       33 | com.btcentralplus.range86-139
 0.03  0.00          3.2        5 | com.btcentralplus.range86-146
 0.01  0.02         37.2        1 | com.btcentralplus.range86-165
 0.03  0.00          3.2        5 | com.btcentralplus.range86-168
 0.01  0.06        109.1        2 | com.cablespeed.sea2
 0.04  0.00          3.8        6 | com.cactusbay
 0.01  0.00          0.5        1 | com.cartermachinery.corp
 0.07  0.01         20.3       11 | com.cat
 0.11  0.07        145.1       19 | com.charter.al
 0.24  0.21        422.6       41 | com.charter.al.leds.static
 0.08  0.17        332.9       14 | com.charter.ca.mtpk.dhcp
 0.07  0.06        119.1       11 | com.charter.ca.trlk.dhcp
 0.07  0.06        117.5       12 | com.charter.ct.nwtn.dhcp
 0.05  0.01         27.9        9 | com.charter.mi.aldl.dhcp
 0.04  0.06        116.4        7 | com.charter.mi.bycy.dhcp
 0.01  0.00          1.6        2 | com.charter.mn.dlth.dhcp
 0.04  0.00          3.7        6 | com.charter.mo.stls.dhcp
 0.01  0.01         24.6        1 | com.charter.sc.gnvl.dhcp
 0.06  0.00          5.9       10 | com.charter.tn.kgpt.dhcp
 0.04  0.06        116.4        7 | com.charter.tn.kgpt.static
 0.03  0.00          3.2        5 | com.charter.tx.dntn.dhcp
 0.12  0.02         38.6       21 | com.charter.wi.fdul.dhcp
 0.04  0.06        116.4        7 | com.charter.wi.mdsn.dhcp
 0.05  0.34        662.1        9 | com.charter.wi.stpt.dhcp
 0.09  0.01         10.9       16 | com.cisco
 0.08  0.00          7.4       13 | com.cobaltbroadband
 0.02  0.00          2.7        4 | com.ctcinet
 0.55  0.22        440.9       92 | com.cuill
 0.02  0.00          2.7        4 | com.cwjamaica
 0.59  0.89       1763.6       99 | com.direcpc
 0.01  0.00          0.5        1 | com.dluxlink
 0.01  0.01         23.0        1 | com.domaincrawler
 0.01  0.00          0.5        1 | com.downtown-design
 0.01  0.00          1.6        2 | com.dreamhost
 0.06  0.33        650.7       10 | com.dslextreme
 0.08  0.49        972.2       14 | com.dupont
 0.01  0.03         50.3        1 | com.dynegy
 0.01  0.00          1.6        2 | com.easydegreeguide
 0.01  0.00          1.6        2 | com.easydservers
 0.28  0.02         35.7       48 | com.exabot
 0.12  0.01         11.5       21 | com.flatlandindustries
 0.04  0.06        116.4        7 | com.ford
 0.02  0.03         56.7        3 | com.forepointnetworks.dynamic.206.246.132
 0.01  0.00          0.5        1 | com.foresceneweb
 0.07  0.00          7.6       11 | com.frii.rev
 0.32  0.20        393.7       54 | com.ge.ae
 0.39  0.16        316.1       66 | com.goburco
 0.01  0.00          2.2        2 | com.google
 2.44  2.35       4627.2      411 | com.googlebot
 0.07  0.00          5.9       11 | com.gtbindians
 0.02  0.00          2.1        4 | com.guruji
 0.03  0.00          3.2        5 | com.hbci.sprint-rev
 0.11  0.06        119.6       19 | com.ho-chunk
 0.18  0.57       1125.8       30 | com.host-server2
 0.05  0.00          2.1        9 | com.hostgator
 0.01  0.00          1.1        1 | com.hostwaydcs
 0.09  0.05         90.0       16 | com.hp.houston
 0.02  0.03         56.7        3 | com.hutenskygroup
 0.07  0.00          5.9       11 | com.inktomisearch
 0.14  0.05         90.6       24 | com.insightbb.dhcp
 0.01  0.00          2.2        2 | com.ironport
 0.02  0.00          2.7        4 | com.jcmh
 0.21  0.01         19.3       36 | com.kalooga
 0.11  0.21        414.6       18 | com.lightspeedsystems
 0.18  0.21        422.9       30 | com.linksmanager
 0.02  0.00          1.6        3 | com.lmco.external
 0.01  0.00          0.5        1 | com.lmig
 0.01  0.00          0.2        1 | com.ltdomains.reverse.static.72.232.203
 0.03  0.06        112.3        5 | com.ltdomains.reverse.static.72.232.237
 0.17  0.17        334.3       28 | com.mastertoolmfg
 0.18  0.12        243.0       30 | com.mchsi.client
 0.04  0.09        177.4        6 | com.mcmsys
 0.02  0.00          2.7        4 | com.mdsg-pacwest.lsan
 0.02  0.00          2.0        4 | com.microsoft
 0.21  0.46        907.6       35 | com.mindspring.cable
 0.04  0.06        116.4        7 | com.mindspring.dsl
 4.29  2.29       4506.4      723 | com.msn.search
 0.03  0.00          3.2        5 | com.mumisprl
 0.03  0.00          3.2        5 | com.mvk-it
 0.01  0.00          1.1        1 | com.mvspy
 0.02  0.00          2.7        4 | com.mymmode.mobile
 0.24  0.13        260.5       41 | com.myvzw.sub-70-210-109
 0.01  0.00          1.1        2 | com.myvzw.sub-70-215-97
 0.08  0.17        332.9       14 | com.myvzw.sub-70-218-167
 0.03  0.00          3.2        5 | com.myvzw.sub-70-218-169
 0.05  0.00          5.4        8 | com.myvzw.sub-75-194-71
 0.08  0.17        332.9       14 | com.myvzw.sub-75-200-193
 0.04  0.06        116.4        7 | com.myvzw.sub-75-211-157
 0.01  0.00          0.5        1 | com.myvzw.sub-75-211-4
 0.07  0.02         43.3       11 | com.myvzw.sub-75-250-197
 0.04  0.06        116.4        7 | com.myvzw.sub-75-251-236
 0.01  0.00          2.1        2 | com.ntl.cable.bmly
 0.04  0.00          3.8        6 | com.ntl.cable.midd
 0.11  0.01         12.0       19 | com.ntl.cable.sol2
 0.08  0.05        106.7       14 | com.o1.dialup
 0.04  0.00          3.7        7 | com.o1.static
 0.04  0.06        116.4        7 | com.olypen
 0.18  0.41        816.0       30 | com.ono.user.dyn.123.163.120
 0.10  0.61       1206.2       17 | com.otg-ltd
 0.01  0.00          1.6        2 | com.periodicnetwork.lon
 0.01  0.00          0.5        1 | com.pg
 0.02  0.00          2.7        4 | com.phonoscope.gccisd
 0.13  0.01         11.9       22 | com.picsearch
 0.01  0.00          0.5        1 | com.plainstel.hosts
 0.02  0.00          1.6        3 | com.plus
 0.03  0.00          3.2        5 | com.propel
 0.02  0.00          2.7        4 | com.prudential
 0.06  0.00          5.6       10 | com.qsvbiologics
 0.04  0.06        116.4        7 | com.raytheon
 0.23  0.29        573.6       39 | com.rcn.cable.ma.sbo-wob.wob-ubr3.c3-0
 0.04  0.09        177.4        6 | com.rcn.cable.pa.atw-eas.eas-ubr3.c3-0
 0.12  0.09        183.4       21 | com.rcn.cable.static.ma.sbo-smr.smr-ubr3.c3-0
 0.02  0.00          2.7        4 | com.redzee
 0.03  0.00          3.2        5 | com.rio.ptldorpb
 0.04  0.01          9.9        7 | com.rogers.cable.net.cpe
 0.13  0.06        122.1       22 | com.rr.biz.central
 0.01  0.00          0.5        1 | com.rr.biz.nys
 0.07  0.06        115.7       12 | com.rr.biz.se
 0.17  0.25        497.1       28 | com.rr.biz.sw
 0.11  0.51        996.9       18 | com.rr.biz.west
 0.03  0.00          3.3        5 | com.rr.res.austin
 0.03  0.00          3.2        5 | com.rr.res.bham.9-67
 0.07  0.09        173.6       11 | com.rr.res.buffalo
 0.02  0.03         56.7        3 | com.rr.res.carolina
 0.03  0.00          3.2        5 | com.rr.res.cfl
 0.03  0.00          3.2        5 | com.rr.res.cfl.65.33.200
 0.31  1.74       3426.6       52 | com.rr.res.cinci
 0.04  0.00          3.7        6 | com.rr.res.ec
 0.21  0.32        632.0       36 | com.rr.res.elp
 0.01  0.00          0.5        1 | com.rr.res.insight
 0.09  0.06        117.8       15 | com.rr.res.kc
 0.04  0.09        177.4        6 | com.rr.res.mi
 0.30  0.13        257.4       51 | com.rr.res.nc
 0.03  0.00          3.3        5 | com.rr.res.neo
 0.03  0.00          3.2        5 | com.rr.res.new
 0.06  0.00          6.4       10 | com.rr.res.nycap
 0.11  0.06        119.5       18 | com.rr.res.rochester
 0.03  0.00          3.2        5 | com.rr.res.satx
 0.44  0.65       1289.4       75 | com.rr.res.socal
 0.04  0.06        116.4        7 | com.rr.res.stny
 0.08  0.00          8.0       13 | com.rr.res.tampabay
 0.04  0.00          3.7        6 | com.rr.res.tampabay.96-97
 0.04  0.06        116.4        7 | com.rr.res.triad
 0.08  0.15        293.9       13 | com.rr.res.twcny
 0.07  0.03         61.0       11 | com.rr.res.tx
 0.03  0.00          3.2        5 | com.rr.res.woh
 0.57  0.48        953.8       96 | com.scoutjet
 1.03  0.05         95.0      173 | com.searchme.svl.nat
 0.03  0.00          3.2        5 | com.semtribe
 0.05  0.09        180.1        9 | com.servepath.200.10.96
 0.02  0.00          2.7        4 | com.servepath.70.54.96
 0.03  0.13        263.7        5 | com.servepath.72.54.96
 1.44  4.02       7920.4      243 | com.seventwentyfour
 0.07  0.00          7.1       11 | com.shoshonebannocktribes
 0.06  0.00          5.5       10 | com.sky.bb
 0.01  0.00          0.5        1 | com.sommerbarnard
 0.01  0.00          1.6        2 | com.super-goo
 0.02  0.00          2.7        4 | com.swcp
 0.09  0.02         36.9       15 | com.swcp.unused.31.13.184
 0.05  0.34        662.1        9 | com.technology-specialists
 0.03  0.00          3.2        5 | com.telespectra
 0.11  0.10        190.8       19 | com.theplanet
 0.04  0.09        185.1        6 | com.tkwsearch
 0.01  0.00          1.1        1 | com.trustedopinion
 0.02  0.00          2.7        4 | com.tttmaxnet.dynamic.20-57.128
 0.03  0.00          3.2        5 | com.tttmaxnet.static.6-147.147
 0.01  0.06        109.1        2 | com.tushino
 0.04  0.06        116.4        7 | com.warpdriveonline.mn
 0.02  0.00          2.2        4 | com.warpdriveonline.nm
 0.02  0.03         56.7        3 | com.wave2net.201-customer.106.237
 0.02  0.00          4.4        4 | com.webtrends
 0.01  0.00          0.5        1 | com.westriv.120.6.26
 0.01  0.00          0.5        1 | com.westriv.128.6.26
 0.03  0.00          3.2        5 | com.wi-power.az.ssvec.cm108
 0.01  0.00          0.5        1 | com.wideopenwest.col
 0.09  0.18        347.8       15 | com.wlgore
 0.08  0.17        332.9       14 | com.xerox.useastgw.ext
 0.26  0.13        250.0       44 | com.xmission.ip
 0.01  0.00          1.1        1 | com.yahoo.corp.local
 0.01  0.00          1.1        2 | com.yahoo.re3.search.media
 0.01  0.00          0.9        1 | com.yahoo.sp1.corp
 0.09  0.02         35.4       16 | coop.rtc.216.71.224
 0.01  0.00          0.5        1 | cy.com.cytanet.netrun
 0.15  0.01         13.0       25 | cz.cesnet.streaming
 0.02  0.00          2.7        4 | cz.thumbnail
 0.04  0.00          6.3        6 | de.bigfinder
 0.04  0.00          8.8        6 | de.einsundeins.pool
 0.01  0.00          0.2        1 | de.hansenet.adsl
 0.02  0.00          2.0        4 | de.keymachine.km23309
 0.01  0.00          1.0        2 | de.mnet-online.dynamic
 0.04  0.00          3.7        6 | de.pppool.o
 0.08  0.04         71.6       14 | de.superkabel
 0.11  0.01         11.9       18 | de.t-ipconnect.dip0
 0.04  0.00          1.2        6 | de.tschild
 0.01  0.00          1.1        2 | de.unitymediagroup
 0.02  0.00          1.8        4 | de.valueserver
 0.01  0.00          0.5        1 | de.versanet
 0.01  0.00          1.1        2 | do.net.codetel
 0.04  0.06        111.8        6 | ec.net.ecua
 0.08  0.17        332.9       14 | edu.berkeley.me
 0.01  0.00          0.5        1 | edu.bia.sihs
 0.98  0.05        101.5      166 | edu.cmu.cs.lti
 0.02  0.03         56.7        3 | edu.gatech.ad.coa
 0.03  0.00          3.2        5 | edu.georgiasouthern.vl039
 0.02  0.03         56.7        3 | edu.iupui.dhcp-134-68
 0.02  0.00          1.7        3 | edu.maine.unet
 0.01  0.00          0.5        1 | edu.mu.eece
 0.01  0.00          1.1        2 | edu.nmsu
 0.01  0.00          0.5        1 | edu.oregonstate
 0.05  0.00          5.9        9 | edu.oregonstate.malheur
 0.04  0.06        116.4        7 | edu.rit
 0.08  0.03         50.1       13 | edu.tenet.isd.northside
 0.12  0.06        114.8       20 | edu.uchsc
 0.08  0.08        161.0       13 | edu.uconn.public
 0.01  0.00          0.5        1 | edu.unc.uncpa
 0.10  0.11        211.8       17 | edu.uncw.rev
 0.01  0.00          0.5        1 | edu.unlv.net
 0.18  0.16        321.2       30 | edu.unm
 0.02  0.00          2.7        4 | edu.usd.dav
 0.02  0.00          1.6        3 | edu.wittenberg
 0.02  0.00          2.7        4 | edu.wm.admin
 0.07  0.07        141.4       12 | edu.yale.west
 0.18  0.38        757.2       30 | es.jazztel.dynamic.87.223.170
 0.01  0.00          0.5        1 | fi.inet.dhcp
 0.03  0.00          3.2        5 | fi.te-keskus
 0.04  0.00          3.8        6 | fr.club-internet.dsl
 0.01  0.00          1.1        1 | fr.crihan
 0.01  0.00          1.1        1 | fr.numericable.rev.lyon.net-81-220-43
 0.13  0.07        145.8       22 | fr.wanadoo.abo.w82-120
 0.01  0.00          0.2        1 | fr.wanadoo.abo.w82-127
 0.03  0.00          3.2        5 | fr.wanadoo.abo.w83-198
 0.02  0.00          2.6        4 | fr.wanadoo.abo.w86-215
 0.01  0.00          0.5        1 | fr.wanadoo.abo.w90-11
 0.01  0.00          0.5        1 | fr.wanadoo.abo.w90-47
 0.02  0.00          1.6        3 | fr.wanadoo.abo.w90-58
 0.01  0.06        108.6        1 | gh.com.ghanatel
 0.02  0.00          2.7        4 | gov.dhs
 0.01  0.00          1.1        2 | gov.gsa.8-15-134-196
 0.09  0.06        117.3       16 | gov.gsa.8-15-138-244
 0.14  0.06        123.1       24 | gov.ihs
 0.02  0.00          1.6        3 | gov.nbc
 0.08  0.49        972.2       14 | gov.ornl
 0.01  0.00          1.1        2 | gov.srpmic-nsn
 0.04  0.06        112.4        7 | gr.otenet.home
 0.04  0.00          3.8        6 | hr.xylon
 0.09  0.01         18.3       15 | hu.globonet
 0.03  0.00          3.2        5 | id.net.link
 0.11  0.02         33.3       18 | id.net.telkom.speedy.subnet125-163-255
 0.03  0.00          3.2        5 | id.net.telkom.speedy.subnet125-164-96
 0.50  0.02         47.1       84 | ie.digiweb.dedi
 0.01  0.00          0.5        1 | ie.gov.vpn
 0.01  0.00          1.1        1 | in.co.asianet.202.83.36
 0.04  0.06        116.4        7 | info.owatonna
 0.03  0.00          3.2        5 | int.eu.cec
 0.04  0.01         25.8        6 | it.net24.48-151
 0.03  0.00          3.2        5 | it.telecomitalia.business.45-85-b
 0.01  0.00          0.5        1 | it.telecomitalia.retail.11-87-r
 0.04  0.00          3.8        6 | jp.ne.dion.ec-userreverse
 0.01  0.00          1.1        1 | jp.ne.ocn.kanagawa
 0.02  0.00          2.7        4 | ma.net.iam.adsl196-4
 0.01  0.00          1.6        2 | md.moldtelecom
 0.03  0.00          3.2        5 | mil.af.ang.region4
 0.01  0.00          0.5        1 | mil.af.lackland
 0.02  0.00          2.7        4 | mil.af.scott
 0.05  0.06        113.5        9 | mil.army.polk
 0.08  0.06        116.2       13 | mil.hpc.hpcmo
 0.02  0.00          2.1        4 | mil.navy.nmci
 0.08  0.14        284.9       13 | mk.com.robi.47.50.205
 0.20  0.03         59.6       33 | mx.com.prod-infinitum
 0.01  0.00          1.1        1 | mx.com.uninet-ide
 0.11  0.34        663.0       18 | net.airmail.cidr.425e.a9
 0.04  0.00          4.3        6 | net.algx.customer.z24-46-65
 0.03  0.00          3.2        5 | net.aliant.nb
 0.01  0.00          1.1        2 | net.alltel.ip.69.30.133
 0.04  0.06        116.4        7 | net.alltel.ip.72.172.47
 0.02  0.00          2.7        4 | net.alter.customer
 0.04  0.09        177.4        6 | net.ameritech.akrnoh.dsl
 0.01  0.00          1.6        2 | net.ameritech.bcvloh.dsl
 0.04  0.09        177.4        6 | net.ameritech.klmzmi.dsl
 0.09  0.02         35.4       16 | net.ameritech.sfldmi.dsl
 0.04  0.09        177.4        6 | net.apex2000
 0.35  0.16        320.6       59 | net.arcor-ip.pools
 0.01  0.00          1.6        2 | net.aspadmin
 0.02  0.00          2.7        4 | net.atlanticbb.pa.jst
 0.01  0.00          1.1        1 | net.atmc.dsl
 0.02  0.00          1.6        3 | net.barak-online.dynamic.99.23.0
 0.05  0.34        662.1        9 | net.bellsouth.ard
 0.03  0.00          3.2        5 | net.bellsouth.ard.sip
 0.03  0.00          3.2        5 | net.bellsouth.asm
 0.01  0.00          1.0        2 | net.bellsouth.bct.sip
 0.03  0.00          3.2        5 | net.bellsouth.bhm
 0.03  0.00          3.2        5 | net.bellsouth.bhm.sip
 0.04  0.06        116.4        7 | net.bellsouth.bna.sip
 0.02  0.03         56.7        3 | net.bellsouth.btr
 0.01  0.00          1.0        2 | net.bellsouth.cae
 0.13  0.29        573.3       22 | net.bellsouth.clt
 0.01  0.00          0.5        1 | net.bellsouth.dab
 0.18  0.12        237.1       31 | net.bellsouth.gsp
 0.08  0.17        332.9       14 | net.bellsouth.gsp.sip
 0.09  0.17        334.0       16 | net.bellsouth.jan
 0.08  0.02         48.5       14 | net.bellsouth.jan.sip
 0.06  0.06        118.0       10 | net.bellsouth.jax
 0.01  0.00          0.5        1 | net.bellsouth.mco.sip
 0.05  0.00          6.0        9 | net.bellsouth.mgm
 0.84  1.07       2102.5      142 | net.bellsouth.mia
 0.01  0.00          0.5        1 | net.bellsouth.owb
 0.09  0.16        314.1       15 | net.bellsouth.tys.sip
 0.03  0.00          3.2        5 | net.bresnan.client.csp-wy
 0.08  0.03         63.1       13 | net.bresnan.client.gdj-co
 0.11  0.29        571.7       19 | net.bresnan.client.glt-wy
 0.03  0.00          3.2        5 | net.bresnan.static
 0.03  0.04         86.1        5 | net.bright.dial
 0.04  0.06        116.4        7 | net.buckeyecom
 0.04  0.00          4.3        7 | net.burlingtontelecom
 0.04  0.01         27.8        6 | net.cableone.60-67-cpe
 0.09  0.49        972.7       15 | net.cableone.cpe
 0.09  0.00          9.8       15 | net.cantv.dsl.dyn
 0.09  0.00          9.7       15 | net.casstel.static.dsl
 0.04  0.06        116.4        7 | net.cebridge.tx.eastland
 0.32  0.34        677.6       54 | net.centurytel.dyn
 0.01  0.00          0.5        1 | net.cgnu
 0.01  0.00          0.5        1 | net.chehalistribe
 0.01  0.00          0.5        1 | net.choiceone.roc
 0.12  0.20        399.1       21 | net.clearwire-dns.sea
 0.03  0.00          3.2        5 | net.comcast.az.hsd1
 0.71  0.88       1734.0      119 | net.comcast.ca.hsd1
 0.30  0.13        261.5       51 | net.comcast.co.hsd1
 0.12  0.21        406.4       20 | net.comcast.ct.hsd1
