World-Wide Web Access Statistics

Last updated: Sun, 01 Feb 2009 02:18:48 (GMT -0700)

Totals for Summary Period: Jan 1 2009 to Jan 31 2009

Files Transmitted During Summary Period           21442
KBytes Transmitted During Summary Period       327301.7
Average Files Transmitted Daily                     692
Average KBytes Transmitted Daily                10558.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.02  3.75      12266.5      648 | Jan  1 2009
 0.86  0.35       1140.0      184 | Jan  2 2009
 1.76  0.60       1970.5      378 | Jan  3 2009
 1.64  1.00       3258.6      352 | Jan  4 2009
 0.87  0.24        772.5      187 | Jan  5 2009
 1.51  1.26       4126.5      323 | Jan  6 2009
 1.27  0.60       1952.3      272 | Jan  7 2009
 1.80  1.51       4947.8      385 | Jan  8 2009
 1.54  1.14       3731.1      331 | Jan  9 2009
 0.99  0.48       1556.2      212 | Jan 10 2009
 1.27  0.69       2246.5      272 | Jan 11 2009
 1.80  1.25       4096.9      385 | Jan 12 2009
 1.90  0.74       2412.5      407 | Jan 13 2009
 2.91  1.77       5782.7      623 | Jan 14 2009
 5.10  5.88      19257.8     1094 | Jan 15 2009
 6.21  7.22      23639.0     1331 | Jan 16 2009
 7.84 10.79      35303.6     1681 | Jan 17 2009
 7.86  9.09      29744.7     1686 | Jan 18 2009
 6.14  7.57      24776.0     1317 | Jan 19 2009
 7.90 10.06      32929.8     1694 | Jan 20 2009
 7.77  8.99      29438.9     1667 | Jan 21 2009
 8.36 10.12      33112.1     1792 | Jan 22 2009
 2.61  2.00       6531.6      560 | Jan 23 2009
 1.37  0.98       3200.3      294 | Jan 24 2009
 1.87  1.22       3994.4      400 | Jan 25 2009
 1.63  1.28       4189.5      349 | Jan 26 2009
 3.13  3.09      10117.3      671 | Jan 27 2009
 2.45  2.39       7831.2      525 | Jan 28 2009
 2.00  0.92       3000.6      429 | Jan 29 2009
 2.48  2.28       7448.2      532 | Jan 30 2009
 2.15  0.77       2526.1      461 | Jan 31 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.01  1.65       5407.1      430 |  00
 1.77  1.29       4223.4      379 |  01
 1.80  1.13       3691.7      385 |  02
 1.62  1.19       3905.7      347 |  03
 2.08  1.56       5101.5      447 |  04
 2.54  2.28       7474.4      545 |  05
 3.73  4.19      13709.7      799 |  06
 4.27  4.05      13266.3      915 |  07
 4.79  5.26      17203.8     1026 |  08
 4.46  3.40      11115.9      956 |  09
 5.55  5.07      16608.1     1191 |  10
 4.87  4.46      14586.5     1044 |  11
 4.91  4.84      15853.7     1052 |  12
 4.91  5.02      16439.9     1052 |  13
 5.46  5.01      16381.8     1170 |  14
 5.68  6.59      21584.6     1218 |  15
 4.80  5.13      16803.6     1030 |  16
 5.81  6.64      21741.2     1246 |  17
 7.22  8.33      27248.0     1549 |  18
 6.08  6.75      22095.8     1304 |  19
 5.38  5.98      19560.9     1154 |  20
 3.66  3.61      11828.8      785 |  21
 4.09  3.68      12052.6      878 |  22
 2.52  2.88       9416.1      540 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00          1.1        2 | al    Albania
 0.09  0.09        281.1       19 | ar    Argentina
 0.05  0.00         12.5       11 | at    Austria
 0.13  0.05        161.3       27 | au    Australia
 0.02  0.00          3.6        5 | aw    Aruba
 0.08  0.06        182.7       18 | be    Belgium
 0.06  0.04        117.6       13 | br    Brazil
 0.90  0.80       2607.5      193 | ca    Canada
 0.03  0.01         29.8        7 | ch    Switzerland
 0.00  0.00          0.6        1 | cl    Chile
 0.02  0.00          3.6        5 | co    Colombia
 0.15  0.06        181.9       33 | cz    Czech Republic
 0.36  0.15        507.0       77 | de    Germany
 0.02  0.00          3.6        5 | dk    Denmark
 0.07  0.10        332.9       14 | es    Spain
 0.06  0.01         30.3       12 | fi    Finland
 0.24  0.03         85.9       52 | fr    France
 0.07  0.10        315.5       14 | hu    Hungary
 0.03  0.00          4.1        6 | id    Indonesia
 0.50  0.02         62.0      107 | ie    Ireland
 0.01  0.00          2.4        3 | il    Israel
 0.07  0.03         99.2       15 | in    India
 0.68  0.06        185.7      145 | it    Italy
 0.14  0.11        374.2       29 | jp    Japan
 0.01  0.02         81.7        2 | ke    Kenya
 0.03  0.02         56.0        6 | kg    Kyrgyzstan
 0.01  0.02         73.7        3 | md    Moldova
 0.15  0.14        468.3       32 | mx    Mexico
 0.01  0.03        109.1        2 | my    Malaysia
 0.27  0.50       1621.4       58 | nl    Netherlands
 0.02  0.00          9.2        5 | nz    New Zealand (Aotearoa)
 0.01  0.00          1.6        3 | pl    Poland
 0.03  0.00          4.1        6 | pt    Portugal
 0.17  0.08        255.7       37 | ro    Romania
 0.05  0.02         81.6       10 | rs    
 0.26  0.20        654.7       55 | ru    Russian Federation
 0.02  0.00          2.0        4 | sc    Seychelles
 0.05  0.12        377.2       10 | se    Sweden
 0.01  0.01         30.9        2 | si    Slovenia
 0.03  0.00          4.8        7 | th    Thailand
 0.03  0.02         69.5        6 | tr    Turkey
 0.01  0.00          1.5        3 | tw    Taiwan
 0.20  0.19        624.8       42 | ua    Ukraine
 0.27  0.14        444.1       57 | uk    United Kingdom
 0.54  0.38       1229.6      115 | us    United States
 0.00  0.00          1.4        1 | vc    Saint Vincent and the Grenadines
 0.03  0.05        177.4        6 | ws    Samoa
 0.00  0.02         70.9        1 | za    South Africa
 0.09  0.11        357.3       20 | biz   
26.91 27.18      88945.0     5771 | com   US Commercial
 0.14  0.15        492.0       31 | edu   US Educational
 0.28  0.17        561.0       61 | gov   US Government
 0.09  0.06        184.4       20 | mil   US Military
42.79 46.02     150631.3     9175 | net   Network
 0.83  0.29        950.6      177 | org   Non-Profit Organization
 0.01  0.00          1.5        3 | arpa  Old style Arpanet
 0.06  0.05        163.1       13 | info  
 0.26  0.16        514.3       56 | swcp.com 
22.52 22.14      72463.6     4829 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.52 22.14      72463.6     4829 | Unresolved
 0.01  0.00          1.1        2 | al.abissnet.net
 0.02  0.00          3.6        5 | ar.com.fibertel
 0.05  0.08        274.4       10 | ar.net.prima.net
 0.02  0.00          3.1        4 | ar.net.telecom.190-138-142
 0.00  0.00          0.5        1 | arpa.in-addr.115
 0.01  0.00          1.0        2 | arpa.in-addr.212.150.164.il.co.loads.25
 0.02  0.00          3.1        4 | at.netpark
 0.02  0.00          7.8        4 | at.surfer.vie.14.411
 0.01  0.00          1.6        3 | at.tele2.cust
 0.00  0.00          0.5        1 | au.com.optusnet.nsw.mas6
 0.01  0.00          1.9        2 | au.com.reed-elsevier
 0.07  0.03        104.7       16 | au.net.bigpond.nsw
 0.01  0.02         50.1        2 | au.net.bigpond.qld
 0.00  0.00          0.5        1 | au.net.iinet.dyn
 0.02  0.00          3.6        5 | au.net.vic1
 0.02  0.00          3.6        5 | aw.ctanet
 0.02  0.00          7.8        4 | be.belgacom.isp.adsl-dyn.61-244-81
 0.06  0.03        110.7       13 | be.telenet.access
 0.00  0.02         64.2        1 | be.versateladsl.dyn
 0.00  0.00          0.5        1 | biz.ahref
 0.09  0.11        356.8       19 | biz.et-inc
 0.02  0.00          3.6        5 | br.com.intelignet
 0.01  0.03        109.6        3 | br.com.veloxzone.user
 0.02  0.00          3.8        4 | br.com.virtua
 0.00  0.00          0.6        1 | br.net.telesp.dsl
 0.02  0.00          3.6        5 | ca.bc.gov.net
 0.00  0.00          0.5        1 | ca.bell.dial
 0.28  0.31       1003.6       61 | ca.bell.dsl
 0.00  0.00          1.4        1 | ca.cgocable.dr
 0.07  0.10        335.7       16 | ca.eastlink
 0.01  0.00          1.1        2 | ca.on.edu.nearnorth
 0.26  0.06        197.8       56 | ca.sk.gov.sasked
 0.00  0.01         39.5        1 | ca.sk.sasknet.hsdb.nbfr
 0.09  0.11        356.8       19 | ca.sk.sasknet.static.wbbi.regn
 0.07  0.10        332.9       14 | ca.storm
 0.01  0.00          1.7        3 | ca.videotron.mc.33-59-74
 0.07  0.10        332.9       14 | ca.videotron.mc.83-131-66
 0.03  0.01         29.8        7 | ch.bluewin.cust.78-83
 0.00  0.00          0.6        1 | cl.terra.adsl
 0.02  0.00          3.6        5 | co.net.cable
 0.03  0.00          4.1        6 | com.1dial.72.251.13
 0.15  0.21        689.7       33 | com.235-136-19-72-skybeam
 0.00  0.01         24.6        1 | com.800response
 0.66  0.02         59.9      142 | com.about
 0.07  0.09        283.3       14 | com.accessmn.nat
 0.09  0.11        356.8       19 | com.airenetworks.static
 0.08  0.13        425.5       18 | com.amazonaws.compute-1
 0.09  0.11        356.8       19 | com.amfam
 1.66  2.46       8048.2      357 | com.aol.proxy
 0.03  0.05        177.4        6 | com.apachecorp
 0.02  0.00          2.1        4 | com.appsitehosting.13.235
 0.12  0.01         36.7       26 | com.as13448
 0.04  0.03         95.0        8 | com.ascent-networks
 1.08  0.20        661.3      231 | com.ask
 0.03  0.05        177.4        6 | com.atk
 0.01  0.00          2.5        3 | com.avicasino
 0.02  0.00          3.1        4 | com.banneroutlet
 0.16  0.20        639.1       34 | com.become.92.85.124
 0.00  0.00          0.5        1 | com.belo.tdmn
 0.09  0.11        356.8       19 | com.bigpipeinc
 0.00  0.00          1.4        1 | com.bismarckaero
 0.00  0.00          0.2        1 | com.bluehost
 0.02  0.00          3.6        5 | com.bmts
 0.02  0.00          3.1        4 | com.boeing
 0.00  0.02         64.2        1 | com.btcentralplus.range81-129
 0.00  0.00          0.5        1 | com.btcentralplus.range86-138
 0.00  0.00          0.5        1 | com.btcentralplus.range86-155
 0.00  0.00          0.6        1 | com.btcentralplus.range86-163
 0.04  0.00          5.0        9 | com.btopenworld.in-addr
 0.07  0.06        200.2       14 | com.cazoodle
 0.06  0.12        395.6       12 | com.ccipanama
 0.07  0.02         52.1       16 | com.cerfnet.dsl.sfo
 0.03  0.05        177.4        6 | com.charter.al.leds.dhcp
 0.09  0.11        356.8       19 | com.charter.ca.bbcy.static
 0.09  0.11        356.8       19 | com.charter.ca.crsn.dhcp
 0.23  0.64       2109.2       50 | com.charter.ca.lnbh.static
 0.02  0.00          3.6        5 | com.charter.ca.malb.dhcp
 0.14  0.18        579.7       30 | com.charter.ca.rvsd.dhcp
 0.07  0.07        224.6       16 | com.charter.la.slid.dhcp
 0.09  0.10        336.5       19 | com.charter.ma.oxfr.dhcp
 0.09  0.11        356.8       19 | com.charter.mi.aldl.dhcp
 0.33  0.43       1403.3       71 | com.charter.mi.bycy.dhcp
 0.09  0.11        356.8       19 | com.charter.mi.trcy.dhcp
 0.02  0.00          3.6        5 | com.charter.mn.roch.dhcp
 0.10  0.11        369.9       21 | com.charter.mo.stls.dhcp
 0.09  0.11        356.8       19 | com.charter.nc.hckr.dhcp
 0.03  0.00          4.1        6 | com.charter.ne.krny.dhcp
 0.00  0.00          0.5        1 | com.charter.nv.reno.dhcp
 0.07  0.09        283.8       15 | com.charter.nv.reno.static
 0.09  0.11        357.3       20 | com.charter.tn.jcsn.dhcp
 0.05  0.00         14.2       10 | com.charter.tn.kgpt.static
 0.07  0.00         10.6       16 | com.charter.tx.ftwo.dhcp.3.184.141
 0.16  0.16        511.7       34 | com.charter.unknown
 0.09  0.11        356.8       19 | com.charter.wi.fdul.static
 0.14  0.22        711.7       31 | com.charter.wi.mdsn.dhcp
 0.03  0.05        177.4        6 | com.conceptsystemsinc
 0.33  0.29        936.7       71 | com.conocophillips
 0.09  0.11        356.8       19 | com.conpoint
 0.07  0.11        356.4       15 | com.cruzio
 0.01  0.00          4.2        3 | com.ctfot
 0.35  0.30        996.3       75 | com.cuill
 0.14  0.46       1489.6       31 | com.cybermesa
 0.01  0.01         36.7        2 | com.dejazzd.dynamic.224.31.214
 0.03  0.03        112.7        7 | com.dejazzd.dynamic.6.38.25
 0.04  0.04        127.0        8 | com.dialinfree.173
 0.63  0.65       2130.7      136 | com.direcpc
 0.01  0.00          1.6        3 | com.directfocus
 0.13  0.17        563.6       27 | com.direcway
 0.27  0.11        360.4       57 | com.dotnet.dyn.nh.max1
 0.02  0.00          4.3        5 | com.dreamhost
 0.02  0.00          8.3        5 | com.drei.dyn.wireless.153.127.118
 0.02  0.00          3.6        5 | com.drei.dyn.wireless.95.50.118
 0.00  0.00          1.4        1 | com.easycounter
 0.03  0.05        177.4        6 | com.easytel
 0.07  0.10        332.9       14 | com.economymachine
 0.02  0.00          3.1        4 | com.ericksonmail
 0.03  0.05        177.4        6 | com.etn
 0.08  0.37       1206.2       17 | com.evenlink.dsl.static
 0.22  0.01         42.7       48 | com.exabot
 0.03  0.00          1.1        6 | com.example
 0.03  0.05        177.4        6 | com.farriselectric
 0.07  0.10        332.9       14 | com.fidalgobaycoffee
 0.17  0.16        535.4       37 | com.fidnet
 0.20  0.05        162.6       42 | com.gocolumbiamo
 2.42  1.03       3362.5      519 | com.googlebot
 0.00  0.00          0.5        1 | com.goquiet
 0.01  0.00          2.8        2 | com.groomconstruction
 0.02  0.00          3.8        4 | com.guruji
 0.03  0.00          3.6        7 | com.ho-chunk
 0.14  0.33       1079.2       30 | com.host-server2
 0.04  0.00          1.6        8 | com.hostgator
 0.00  0.00          0.5        1 | com.hosting-ie.fx3753-dedic
 0.04  0.00          4.5        9 | com.inktomisearch
 0.09  0.11        356.8       19 | com.innovestsystems
 0.07  0.09        283.3       14 | com.insightbb.dhcp
 0.06  0.07        235.8       13 | com.integrity
 0.01  0.02         65.2        3 | com.internetserviceteam
 0.00  0.00          1.4        1 | com.internetserviceteam.171.54.95
 0.00  0.00          1.4        1 | com.ivegotafang
 0.07  0.09        283.3       14 | com.kci
 0.18  0.11        358.6       38 | com.kciconstruction
 0.00  0.00          1.3        1 | com.kensoft02
 0.03  0.00          2.6        6 | com.kimsufi
 0.09  0.11        356.8       19 | com.kitusa
 0.09  0.11        356.8       19 | com.kodak
 0.11  0.21        691.9       23 | com.kosmix
 0.13  0.10        334.3       28 | com.l-3com
 0.03  0.05        177.4        6 | com.ldmi.static.66.184.56.178
 0.00  0.00          0.2        1 | com.lesalab
 0.09  0.11        356.8       19 | com.ligtel
 0.05  0.14        449.0       10 | com.ltdomains.reverse.static.72.232.10
 0.00  0.00          1.4        1 | com.makamakamaka1
 0.35  0.35       1146.7       76 | com.mchsi.client
 0.03  0.05        177.4        6 | com.mcmsys
 0.01  0.05        165.7        3 | com.melbourneit.dbs.prod
 0.02  0.00          3.1        4 | com.mellon
 0.62  0.25        818.6      132 | com.mindspring.cable
 0.07  0.10        332.9       14 | com.mindspring.dsl
 0.03  0.05        177.4        6 | com.mmwestcoast
 0.06  0.11        354.8       12 | com.momentive
 3.92  3.38      11064.8      841 | com.msn.search
 0.15  0.21        689.7       33 | com.myvzw.sub-70-192-130
 0.07  0.10        332.9       14 | com.myvzw.sub-70-192-185
 0.09  0.04        121.7       20 | com.myvzw.sub-70-194-76
 0.09  0.11        356.8       19 | com.myvzw.sub-70-208-150
 0.09  0.11        356.8       19 | com.myvzw.sub-70-210-130
 0.03  0.05        177.4        6 | com.myvzw.sub-70-211-127
 0.18  0.22        713.6       38 | com.myvzw.sub-70-211-89
 0.09  0.11        356.8       19 | com.myvzw.sub-70-218-234
 0.08  0.37       1206.2       17 | com.myvzw.sub-70-220-128
 0.08  0.37       1206.2       17 | com.myvzw.sub-70-222-122
 0.07  0.10        332.9       14 | com.myvzw.sub-75-198-134
 0.07  0.09        283.3       14 | com.myvzw.sub-75-199-19
 0.07  0.10        332.9       14 | com.myvzw.sub-75-200-203
 0.03  0.05        177.4        6 | com.myvzw.sub-75-205-34
 0.09  0.00          1.8       19 | com.myvzw.sub-75-208-215
 0.04  0.01         29.5        9 | com.myvzw.sub-75-210-42
 0.03  0.05        177.4        6 | com.myvzw.sub-75-212-0
 0.03  0.05        177.4        6 | com.myvzw.sub-75-222-195
 0.09  0.11        356.8       19 | com.myvzw.sub-75-254-192
 0.03  0.05        177.4        6 | com.myvzw.sub-75-254-75
 0.09  0.11        356.8       19 | com.myvzw.sub-75-254-95
 0.01  0.00          1.1        2 | com.myvzw.sub-97-158-156
 0.06  0.07        229.3       12 | com.naxs.access
 0.18  0.07        239.7       38 | com.nctv
 0.09  0.11        356.8       19 | com.nexband.fulton
 0.02  0.00          3.6        5 | com.npgco.mo.stjoseph
 0.01  0.00          1.1        2 | com.npgco.unassigned
 0.04  0.04        115.0        8 | com.ntl.cable.brig
 0.02  0.00          3.6        5 | com.ntl.cable.midd
 0.07  0.10        332.9       14 | com.nwinternet
 0.00  0.00          1.4        1 | com.omimoonline
 0.01  0.00          1.9        2 | com.periodicnetwork.lon
 0.00  0.00          1.4        1 | com.rcn.cable.il.chi-prs.prs-bsr1
 0.07  0.13        424.3       16 | com.realitychecknetwork.internal
 0.02  0.00          2.7        5 | com.rjwebhost
 0.08  0.00         12.7       17 | com.rogers.cable.net.cpe
 0.02  0.00          3.6        5 | com.rr.biz.central
 0.02  0.02         80.4        5 | com.rr.biz.midsouth
 0.14  0.16        534.8       31 | com.rr.biz.nys
 0.12  0.10        339.7       25 | com.rr.biz.se
 0.00  0.00          1.4        1 | com.rr.biz.sw
 0.14  0.16        534.8       31 | com.rr.biz.west
 0.10  0.04        121.4       21 | com.rr.res.austin
 0.13  0.17        566.6       28 | com.rr.res.buffalo
 0.22  0.31       1022.6       47 | com.rr.res.carolina
 0.18  0.26        867.2       39 | com.rr.res.cfl.68.205.103
 0.09  0.11        356.8       19 | com.rr.res.cfl.97.100.120
 0.20  0.09        301.4       43 | com.rr.res.cinci
 0.12  0.16        534.3       25 | com.rr.res.columbus
 0.02  0.00          3.6        5 | com.rr.res.dc
 0.06  0.04        129.6       12 | com.rr.res.ec
 0.00  0.03         90.3        1 | com.rr.res.elmore.207-68
 0.00  0.00          0.5        1 | com.rr.res.hawaii
 0.10  0.05        163.5       21 | com.rr.res.hvc
 0.06  0.11        354.8       12 | com.rr.res.indy
 0.02  0.00          2.6        5 | com.rr.res.kc
 0.04  0.00          5.0        9 | com.rr.res.maine
 0.16  0.12        390.4       34 | com.rr.res.nc
 0.02  0.00          3.6        5 | com.rr.res.neb
 0.09  0.09        294.1       20 | com.rr.res.neo
 0.11  0.05        169.5       24 | com.rr.res.new
 0.32  0.32       1039.3       69 | com.rr.res.nyc
 0.78  0.68       2226.3      167 | com.rr.res.rochester
 0.12  0.02         71.6       25 | com.rr.res.san
 0.13  0.17        566.6       28 | com.rr.res.satx
 0.24  0.31        999.7       52 | com.rr.res.socal
 0.09  0.11        356.8       19 | com.rr.res.stny
 0.07  0.10        332.9       14 | com.rr.res.tampabay.126-70
 0.03  0.00          4.1        6 | com.rr.res.tampabay.186-72
 0.04  0.05        178.5        8 | com.rr.res.triad
 0.06  0.05        178.0       12 | com.rr.res.woh
 0.03  0.05        177.4        6 | com.sdncommunications.unassigned.66.231.23
 0.27  0.02         74.1       58 | com.searchme.svl.nat
 0.09  0.11        356.8       19 | com.skybest
 0.02  0.00          3.6        5 | com.slipstreamdata
 0.09  0.11        356.8       19 | com.speednetllc.bad.203
 0.09  0.11        356.8       19 | com.sssnet
 0.00  0.00          1.4        1 | com.standardlabs
 0.21  1.33       4346.3       45 | com.startdedicated
 0.09  0.11        356.8       19 | com.statetel.cxscny.bbr0
 0.26  0.16        514.3       56 | com.swcp
 0.00  0.00          0.5        1 | com.tarkentonfinancial
 0.00  0.00          1.4        1 | com.telia
 0.02  0.00          3.6        5 | com.telia.tbcn
 0.09  0.11        356.8       19 | com.telnetww.ip
 0.00  0.03        108.6        1 | com.theplanet.static.1243.e8
 0.00  0.00          1.4        1 | com.theplanet.static.84ae.ff
 0.02  0.00          3.6        5 | com.tnics.cor-ftth.161
 0.02  0.00          3.1        4 | com.tttmaxnet.dynamic.175-141.128
 0.00  0.00          0.5        1 | com.tttmaxnet.static.26-160.147
 0.08  0.37       1206.2       17 | com.untd.vgs
 0.00  0.01         46.2        1 | com.verisign-dbms
 0.05  0.09        300.3       11 | com.verisign.ilg1.colo-fo
 0.00  0.00          0.5        1 | com.vmakw
 0.04  0.00          5.2        8 | com.warpdriveonline.nm
 0.04  0.00         11.1        8 | com.webtrends
 0.09  0.11        356.8       19 | com.wideopenwest.col
 0.07  0.09        283.3       14 | com.wideopenwest.try
 0.08  0.37       1206.2       17 | com.wildenpump
 0.07  0.10        332.9       14 | com.xerox.uswestgw.ext
 0.00  0.00          1.4        1 | com.yahoo.corp.local
 0.03  0.00          3.2        6 | com.yahoo.re3.search.media
 0.00  0.00          0.5        1 | com.yahoo.sp1.corp
 0.09  0.00         10.4       20 | cz.cesnet.streaming
 0.04  0.03         98.1        9 | cz.hosting90
 0.01  0.00          2.5        3 | cz.seznam
 0.00  0.02         70.9        1 | cz.vslesy
 0.01  0.00          4.3        3 | de.bigfinder
 0.04  0.00         10.4        9 | de.einsundeins.pool
 0.06  0.01         30.4       12 | de.ewe-ip-backbone
 0.00  0.00          0.5        1 | de.keymachine.km30431
 0.01  0.10        325.8        3 | de.keymachine.km34119
 0.03  0.00          4.1        6 | de.pppool.bae
 0.01  0.02         71.9        3 | de.pppool.z
 0.03  0.01         17.7        6 | de.strato-dslnet.f
 0.02  0.00          3.6        5 | de.t-ipconnect.dip0
 0.02  0.00          1.0        5 | de.tschild
 0.01  0.00          1.9        2 | de.uni-muenchen.cis
 0.02  0.00          2.6        5 | de.unitymediagroup
 0.07  0.01         28.6       14 | de.versanet
 0.01  0.00          4.2        3 | de.your-server.clients.78.47.30.13
 0.02  0.00          3.6        5 | dk.cybercity.adsl
 0.07  0.09        306.9       14 | edu.emich
 0.02  0.00          3.6        5 | edu.pcci
 0.03  0.00          4.1        6 | edu.utexas.edb
 0.03  0.05        177.4        6 | edu.wisc.engr
 0.07  0.10        332.9       14 | es.euskaltel.clientes.dynamic.85-86-21
 0.03  0.00          4.1        6 | fi.inet.dhcp
 0.03  0.01         26.2        6 | fi.msoynet.dsl
 0.04  0.00          5.1        8 | fr.dedibox
 0.03  0.01         26.2        6 | fr.numericable.rev
 0.04  0.00          6.7        9 | fr.numericable.rev.net-89-3-172
 0.02  0.00          3.6        5 | fr.univ-paris8.bath2
 0.00  0.00          0.5        1 | fr.wanadoo.abo.w193-248
 0.02  0.00          3.6        5 | fr.wanadoo.abo.w80-13
 0.02  0.00          8.3        5 | fr.wanadoo.abo.w86-208
 0.02  0.01         25.7        5 | fr.wanadoo.abo.w86-210
 0.02  0.00          3.1        4 | fr.wanadoo.abo.w90-8
 0.02  0.00          3.1        4 | fr.wanadoo.abo.w92-134
 0.03  0.02         61.4        6 | gov.blm
 0.07  0.03        104.2       15 | gov.gsa.8-15-142-121
 0.17  0.12        392.4       36 | gov.lanl
 0.02  0.00          3.1        4 | gov.sandia
 0.07  0.10        315.5       14 | hu.invitel.pool.167.235.131
 0.03  0.00          4.1        6 | id.net.telkom.speedy.subnet125-163-22
 0.50  0.02         62.0      107 | ie.digiweb.dedi
 0.00  0.00          1.4        1 | il.co.israir
 0.01  0.00          1.0        2 | il.net.012.static.119.153.179
 0.00  0.00          1.4        1 | in.airtelbroadband.122.162.120
 0.00  0.00          1.4        1 | in.airtelbroadband.122.162.224
 0.02  0.00          3.1        4 | in.airtelbroadband.122.162.81
 0.01  0.02         66.5        2 | in.airtelbroadband.122.164.109
 0.03  0.01         26.8        7 | in.net.vsnl.64-130.200
 0.04  0.00          5.8        9 | info.ask.jeeves
 0.01  0.05        154.5        2 | info.onlinehome-server
 0.01  0.00          2.8        2 | info.unixbsd
 0.01  0.00          1.8        3 | it.fastwebnet.ip
 0.04  0.03        113.3        8 | it.fastwebnet.ip11
 0.50  0.02         57.1      108 | it.telecomitalia.business.25-87-b
 0.01  0.00          1.1        2 | it.telecomitalia.retail.10-87-r
 0.01  0.00          1.1        2 | it.telecomitalia.retail.116-80-r
 0.02  0.00          2.1        4 | it.telecomitalia.retail.18-79-r
 0.01  0.00          1.1        2 | it.telecomitalia.retail.3-87-r
 0.02  0.00          2.1        4 | it.telecomitalia.retail.32-79-r
 0.01  0.00          1.1        2 | it.telecomitalia.retail.53-82-r
 0.01  0.00          1.1        2 | it.telecomitalia.retail.6-87-r
 0.02  0.00          2.1        4 | it.telecomitalia.retail.8-79-r
 0.02  0.00          2.1        4 | it.telecomitalia.retail.9-79-r
 0.03  0.00          5.0        6 | jp.co.hitachi
 0.00  0.00          0.5        1 | jp.ne.home.rev
 0.04  0.03        113.9        9 | jp.ne.infoweb.ppp.ftth2.te.tkyo
 0.04  0.02         76.5        8 | jp.ne.infoweb.ppp.ftth4.nt.saga
 0.00  0.02         64.2        1 | jp.or.index.azdigw01
 0.02  0.03        114.1        4 | jp.or.plala.ap.a012.s07
 0.01  0.02         81.7        2 | ke.co.orange
 0.03  0.02         56.0        6 | kg.mega
 0.01  0.02         73.7        3 | md.starnet
 0.04  0.00          5.3        8 | mil.af.osan
 0.04  0.03        113.9        9 | mil.army.eustis
 0.00  0.00          0.5        1 | mil.army.sill
 0.01  0.02         64.7        2 | mil.usmc.205110156-226
 0.00  0.00          0.5        1 | mx.com.factor
 0.14  0.14        467.8       31 | mx.com.prod-infinitum
 0.01  0.03        109.1        2 | my.net.tm.arpa.in-addr.60
 0.08  0.10        311.8       17 | net.123.dynamic
 0.02  0.00          3.1        4 | net.accesshsd
 0.43  0.20        650.2       92 | net.acsalaska.cdma.dynamic
 0.04  0.00          6.7        9 | net.alltel.ip.72.172.35
 0.02  0.00          3.1        4 | net.ameritech.ipltin.dsl
 0.02  0.00          3.6        5 | net.ameritech.sfldmi.dsl
 0.07  0.09        283.3       14 | net.ameritech.wotnoh.dsl
 0.09  0.11        356.8       19 | net.antelecom
 0.11  0.03        106.7       23 | net.arcor-ip.pools
 0.00  0.03        108.6        1 | net.as29550.static
 0.02  0.00          3.1        4 | net.as43234
 0.09  0.11        356.8       19 | net.atlanticbb.pa.aoo
 0.09  0.11        356.8       19 | net.atmc.dsl
 0.07  0.10        332.9       14 | net.att.dial-access.oh.cleveland-05rh15-16rt
 0.01  0.00          2.8        2 | net.barak-online
 0.03  0.00          4.1        6 | net.beamspeed.dyn.wireless
 0.09  0.11        356.8       19 | net.bellsouth.aby.sip
 0.09  0.11        356.8       19 | net.bellsouth.aep
 0.13  0.21        688.2       27 | net.bellsouth.asm
 0.03  0.00          4.1        6 | net.bellsouth.asm.sip
 0.02  0.00          3.6        5 | net.bellsouth.bct.sip
 0.18  0.11        358.6       38 | net.bellsouth.bgk
 0.18  0.22        713.6       38 | net.bellsouth.bna
 0.03  0.05        177.4        6 | net.bellsouth.chs
 0.06  0.02         60.5       13 | net.bellsouth.chs.sip
 0.05  0.06        196.9       11 | net.bellsouth.clt
 0.07  0.04        118.6       16 | net.bellsouth.dab.sip
 0.04  0.00          5.0        9 | net.bellsouth.gnv.sip
 0.07  0.09        283.3       14 | net.bellsouth.jan
 0.07  0.04        118.0       15 | net.bellsouth.jan.sip
 0.02  0.00          3.6        5 | net.bellsouth.jax
 0.03  0.00          4.1        6 | net.bellsouth.lft
 0.03  0.05        177.4        6 | net.bellsouth.mco
 0.03  0.00          4.1        6 | net.bellsouth.mco.sip
 0.02  0.00          3.6        5 | net.bellsouth.mem
 0.29  0.14        471.9       63 | net.bellsouth.mia
 0.09  0.11        356.8       19 | net.bellsouth.msy.sip
 0.09  0.11        356.8       19 | net.bellsouth.owb
 0.03  0.05        177.4        6 | net.bellsouth.sdf
 0.03  0.05        177.4        6 | net.bhfc
