World-Wide Web Access Statistics

Last updated: Wed, 01 Apr 2009 02:23:25 (GMT -0600)

Totals for Summary Period: Mar 1 2009 to Mar 31 2009

Files Transmitted During Summary Period           20721
KBytes Transmitted During Summary Period       286576.2
Average Files Transmitted Daily                     668
Average KBytes Transmitted Daily                 9244.4

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 7.10 10.10      28949.0     1471 | Mar  1 2009
 8.52 11.35      32512.7     1765 | Mar  2 2009
 8.53 10.86      31131.3     1767 | Mar  3 2009
 6.62  9.13      26160.1     1372 | Mar  4 2009
 8.42  9.08      26032.9     1744 | Mar  5 2009
 2.91  2.12       6069.7      602 | Mar  6 2009
 2.19  2.40       6863.8      453 | Mar  7 2009
 1.81  1.62       4648.2      375 | Mar  8 2009
 2.01  1.49       4265.2      416 | Mar  9 2009
 2.03  2.08       5970.8      421 | Mar 10 2009
 2.87  2.54       7290.3      594 | Mar 11 2009
 2.47  2.23       6393.9      512 | Mar 12 2009
 2.51  2.17       6205.4      520 | Mar 13 2009
 2.65  1.80       5167.3      549 | Mar 14 2009
 2.44  2.17       6205.5      506 | Mar 15 2009
 2.56  2.84       8133.9      531 | Mar 16 2009
 2.03  1.04       2992.8      420 | Mar 17 2009
 2.38  1.84       5286.7      493 | Mar 18 2009
 3.00  2.13       6094.6      621 | Mar 19 2009
 4.51  2.40       6864.4      934 | Mar 20 2009
 2.37  1.61       4608.8      492 | Mar 21 2009
 1.80  1.31       3761.8      373 | Mar 22 2009
 1.94  1.39       3970.5      403 | Mar 23 2009
 1.98  2.06       5906.4      410 | Mar 24 2009
 2.17  1.59       4548.2      449 | Mar 25 2009
 1.82  1.29       3691.6      378 | Mar 26 2009
 2.10  1.96       5619.3      436 | Mar 27 2009
 2.36  3.11       8904.9      490 | Mar 28 2009
 1.89  1.45       4149.2      391 | Mar 29 2009
 2.07  1.33       3819.6      429 | Mar 30 2009
 1.95  1.52       4357.4      404 | Mar 31 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.30  2.04       5854.8      477 |  00
 2.71  2.43       6966.6      561 |  01
 1.54  1.28       3659.9      319 |  02
 1.64  1.09       3113.7      339 |  03
 3.61  1.63       4662.8      748 |  04
 2.22  1.97       5659.3      460 |  05
 3.23  3.05       8737.0      669 |  06
 2.85  3.16       9060.0      590 |  07
 4.33  4.19      12011.1      897 |  08
 5.99  6.78      19415.9     1241 |  09
 4.33  3.44       9850.4      898 |  10
 5.38  6.31      18081.5     1115 |  11
 4.74  4.08      11692.9      983 |  12
 5.29  5.94      17028.5     1096 |  13
 4.78  3.85      11036.4      990 |  14
 4.38  3.91      11217.3      908 |  15
 4.75  4.85      13889.1      985 |  16
 5.99  6.24      17871.3     1242 |  17
 5.96  7.72      22136.6     1234 |  18
 5.68  6.34      18164.4     1177 |  19
 5.79  7.01      20096.2     1199 |  20
 5.31  5.92      16955.7     1100 |  21
 4.20  3.84      11008.8      870 |  22
 3.01  2.93       8405.4      623 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.05        147.0        3 | an    Netherlands Antilles
 0.03  0.00          6.1        7 | at    Austria
 0.18  0.23        662.4       38 | au    Australia
 0.25  0.26        732.4       52 | be    Belgium
 0.08  0.15        417.0       17 | br    Brazil
 0.01  0.00          1.0        2 | by    Belarus
 0.46  0.23        654.4       96 | ca    Canada
 0.03  0.00          4.4        6 | ch    Switzerland
 0.20  0.31        886.0       41 | cn    China
 0.01  0.00          1.6        3 | co    Colombia
 0.07  0.01         33.8       14 | cz    Czech Republic
 0.86  0.74       2119.3      178 | de    Germany
 0.15  0.12        352.9       32 | dk    Denmark
 0.05  0.02         71.6       10 | ee    Estonia
 0.08  0.02         56.8       17 | es    Spain
 0.04  0.05        136.8        8 | fi    Finland
 0.02  0.00          4.4        4 | gr    Greece
 0.08  0.08        219.4       16 | hr    Croatia (Hrvatska)
 0.12  0.17        480.4       25 | hu    Hungary
 0.07  0.05        153.9       15 | id    Indonesia
 0.41  0.04        114.8       85 | ie    Ireland
 0.17  0.13        361.9       36 | in    India
 0.00  0.00          0.5        1 | is    Iceland
 0.40  0.08        237.3       82 | it    Italy
 0.29  0.26        742.4       60 | jp    Japan
 0.00  0.03         90.3        1 | lb    Lebanon
 0.28  0.47       1348.2       58 | mx    Mexico
 0.39  1.13       3247.7       81 | nl    Netherlands
 0.03  0.01         21.8        6 | no    Norway
 0.08  0.14        410.8       16 | nz    New Zealand (Aotearoa)
 0.02  0.00          3.3        4 | pk    Pakistan
 0.01  0.00          4.0        3 | pl    Poland
 0.07  0.07        198.5       15 | ro    Romania
 0.05  0.00          8.8       10 | rs    
 1.08  1.27       3627.0      223 | ru    Russian Federation
 0.03  0.00          4.4        6 | sa    Saudi Arabia
 0.02  0.00          2.0        4 | sc    Seychelles
 0.03  0.15        438.3        7 | se    Sweden
 0.01  0.00          2.7        3 | sg    Singapore
 0.15  0.15        422.4       31 | th    Thailand
 0.04  0.04        118.5        9 | tr    Turkey
 0.00  0.00          1.7        1 | ua    Ukraine
 0.43  0.44       1264.8       89 | uk    United Kingdom
 0.43  0.33        935.6       90 | us    United States
 0.08  0.14        410.8       16 | uy    Uruguay
 0.19  0.07        210.8       40 | ve    Venezuela
 0.05  0.02         43.9       11 | za    South Africa
29.29 24.70      70797.4     6070 | com   US Commercial
 0.29  0.05        156.2       61 | edu   US Educational
 0.24  0.26        754.7       49 | gov   US Government
 0.40  0.87       2481.5       82 | mil   US Military
45.50 52.32     149942.7     9429 | net   Network
 0.62  0.55       1588.4      129 | org   Non-Profit Organization
 0.02  0.00          3.9        5 | tld   
 0.07  0.12        332.9       14 | arpa  Old style Arpanet
 0.03  0.00         11.7        7 | info  
15.92 13.64      39090.1     3299 | unresolved 
 0.02  0.00          3.3        4 | n\342\200\216et 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.92 13.64      39090.1     3299 | Unresolved
 0.01  0.05        147.0        3 | an.scarlet
 0.07  0.12        332.9       14 | arpa.in-addr.208.16.29
 0.01  0.00          2.2        2 | at.surfer.vie.15.11
 0.02  0.00          3.9        5 | at.telekom.highway.adsl
 0.04  0.03         85.6        9 | au.com.exetel.58.96.37
 0.04  0.04        113.6        8 | au.com.tpgi.static
 0.00  0.03         75.6        1 | au.edu.catholic.sand.stjechuca
 0.01  0.03         81.7        2 | au.edu.eq
 0.01  0.02         69.4        2 | au.gov.sa
 0.00  0.02         60.8        1 | au.net.bigpond.nsw
 0.05  0.04        107.5       11 | au.net.bigpond.qld
 0.02  0.02         68.2        4 | au.net.bigpond.wa
 0.03  0.00          4.4        6 | be.belgacom.isp.adsl-dyn.135-245-81
 0.20  0.25        724.1       41 | be.belgacom.isp.adsl-static.167-78-194
 0.02  0.00          3.9        5 | be.telenet.access
 0.07  0.12        347.1       14 | br.com.virtua
 0.01  0.02         69.9        3 | br.net.telesp.dsl
 0.00  0.00          0.5        1 | by.mgts.adsl
 0.00  0.00          0.5        1 | by.mgts.pppoe.dynamic
 0.04  0.02         53.5        9 | ca.ab.chr
 0.02  0.00          3.3        4 | ca.ab.edmonton
 0.05  0.00          9.3       11 | ca.bell.dsl
 0.05  0.06        174.1       10 | ca.cybernetcom.smithers
 0.03  0.00          7.3        7 | ca.eastlink
 0.04  0.04        106.0        8 | ca.isp
 0.02  0.00          3.9        5 | ca.lakeheadu
 0.00  0.00          1.7        1 | ca.sait.exta
 0.03  0.00          4.4        6 | ca.videotron.mc.0-201-24
 0.13  0.06        177.5       27 | ca.videotron.mc.185-21-96
 0.04  0.04        113.6        8 | ca.yourlink
 0.03  0.00          4.4        6 | ch.bluewin.cust.5-85
 0.07  0.12        332.9       14 | cn.com.163data.dynamic.gd.gz.broad.59.41.156
 0.13  0.19        553.1       27 | cn.com.163data.dynamic.gd.sz.broad.218.18.228
 0.01  0.00          1.6        3 | co.net.orbitel
 0.04  0.06        161.6        9 | com.1dial.72.251.11
 0.07  0.12        332.9       14 | com.46-bbc-global.233.89
 0.01  0.03         73.8        3 | com.800response
 0.02  0.00          2.2        4 | com.abacusit
 0.57  0.02         50.2      118 | com.about
 3.74  0.43       1228.3      776 | com.amazonaws.compute-1
 0.11  0.08        234.8       22 | com.aol.ipt
 1.02  1.14       3266.6      211 | com.aol.proxy
 0.09  0.01         31.1       19 | com.as13448
 0.03  0.00          4.4        6 | com.as9105.dsl.dynamic
 0.68  0.28        813.3      141 | com.ask
 0.03  0.00          3.3        6 | com.bastpa
 0.14  0.19        554.2       29 | com.bendbroadband
 0.35  0.19        535.1       72 | com.blackmountainbroadband
 0.20  0.01         22.4       41 | com.bmss
 0.08  0.14        410.8       16 | com.boeing
 0.00  0.01         24.6        1 | com.bpsnetworks.232.45.211
 0.07  0.00         10.5       15 | com.btcentralplus.range217-43
 0.02  0.00          3.9        5 | com.btcentralplus.range86-129
 0.08  0.03         71.8       17 | com.btcentralplus.range86-134
 0.02  0.00          3.9        5 | com.btcentralplus.range86-173
 0.08  0.14        410.8       16 | com.butler-bremer
 0.04  0.04        114.1        9 | com.cablespeed.chrlmi
 0.01  0.00          1.1        2 | com.charter.al.aubn.dhcp
 0.08  0.14        410.8       16 | com.charter.al.lds.dhcp
 0.01  0.00          1.1        2 | com.charter.al.leds.dhcp
 0.01  0.00          1.6        3 | com.charter.al.mtgm.dhcp
 0.04  0.04        113.6        8 | com.charter.ca.gldl.dhcp
 0.05  0.04        116.3       11 | com.charter.ca.mtpk.static
 0.03  0.00          4.4        6 | com.charter.ct.nwtn.dhcp
 0.04  0.04        113.5        8 | com.charter.ga.athn.dhcp
 0.21  0.12        352.3       43 | com.charter.mi.aldl.dhcp
 0.08  0.14        410.8       16 | com.charter.mi.bycy.dhcp
 0.10  0.14        414.7       21 | com.charter.mn.roch.dhcp
 0.12  0.17        489.9       24 | com.charter.ne.krny.dhcp
 0.08  0.14        410.8       16 | com.charter.or.rsbg.dhcp
 0.02  0.00          3.3        4 | com.charter.sc.gnvl.dhcp
 0.03  0.00          4.4        6 | com.charter.sc.spbg.dhcp
 0.08  0.42       1206.2       17 | com.charter.tn.jcsn.dhcp
 0.00  0.02         64.2        1 | com.charter.tn.kgpt.dhcp
 0.07  0.10        283.3       14 | com.charter.tx.ftwo.dhcp
 0.10  0.14        414.7       21 | com.charter.unknown
 0.08  0.14        410.8       16 | com.charter.wa.ykma.dhcp
 0.10  0.14        414.1       20 | com.charter.wi.mdsn.dhcp
 0.00  0.02         51.7        1 | com.cisco
 0.08  0.14        410.8       16 | com.click-network
 0.05  0.01         25.7       11 | com.cokecce
 0.03  0.00          4.4        6 | com.control4
 0.03  0.00         10.0        6 | com.ctfot
 0.38  0.24        680.1       79 | com.cuill
 0.11  0.42       1209.6       23 | com.cybermesa
 0.02  0.02         70.5        5 | com.dantherm
 0.02  0.00          3.9        5 | com.darianresources
 0.01  0.04        109.1        2 | com.digitelone.adsl-pool.124
 0.81  1.27       3653.5      168 | com.direcpc
 1.02  1.61       4602.7      211 | com.direcway
 0.05  0.01         25.7       11 | com.dsdlabs
 0.03  0.00          3.5        6 | com.ecampaign101
 0.04  0.03         93.3        9 | com.ellijay
 0.03  0.00          4.4        6 | com.esurance
 0.25  0.02         51.4       52 | com.exabot
 0.03  0.04        120.5        6 | com.exmasters
 0.01  0.00          1.0        2 | com.flatlandindustries
 0.08  0.14        410.8       16 | com.ford
 0.00  0.00          1.7        1 | com.foxmarks
 0.01  0.02         70.7        2 | com.google
 2.32  1.81       5191.9      481 | com.googlebot
 0.00  0.00          1.7        1 | com.groomconstruction
 0.02  0.00          3.3        4 | com.hkminc
 0.02  0.00          3.9        5 | com.ho-chunk
 0.04  0.00          1.6        8 | com.hostgator
 0.00  0.00          0.5        1 | com.hostmonster
 0.00  0.00          1.7        1 | com.i2net
 0.00  0.00          0.5        1 | com.idq
 0.02  0.00          3.9        5 | com.insightbb.dhcp
 0.03  0.00          8.1        7 | com.internetserviceteam
 0.02  0.01         20.7        4 | com.itelsi.rev.97.35.60
 0.00  0.00          1.7        1 | com.ivegotafang
 0.00  0.00          0.5        1 | com.kosmix
 0.34  0.52       1491.0       70 | com.linksmanager
 0.00  0.04        108.6        1 | com.ltdomains.reverse.static.72.232.81
 0.08  0.14        410.8       16 | com.madisontelco
 0.08  0.14        410.8       16 | com.mammothnetworks
 0.69  0.58       1671.0      144 | com.mchsi.client
 0.08  0.14        410.8       16 | com.mcloudteleco
 0.08  0.14        410.8       16 | com.mdsg-pacwest.stkn
 0.01  0.04        125.7        3 | com.melbourneit.dbs.prod
 0.07  0.12        332.9       14 | com.mi-connection
 0.10  0.03         75.6       20 | com.mindspring.cable
 0.12  0.17        489.9       24 | com.mindspring.dsl
 0.04  0.03         95.8        9 | com.mmcportlavaca
 0.07  0.33        944.7       14 | com.msn
 4.04  2.87       8217.0      837 | com.msn.search
 0.00  0.02         60.8        1 | com.mtnngprs
 0.09  0.14        411.0       18 | com.myvzw.sub-70-193-1
 0.12  0.17        489.9       24 | com.myvzw.sub-70-194-189
 0.12  0.17        489.9       24 | com.myvzw.sub-70-194-217
 0.08  0.14        410.8       16 | com.myvzw.sub-70-195-115
 0.07  0.12        332.9       14 | com.myvzw.sub-70-196-170
 0.19  0.31        900.6       40 | com.myvzw.sub-70-218-8
 0.02  0.01         28.6        5 | com.myvzw.sub-70-222-117
 0.03  0.00          6.1        7 | com.myvzw.sub-75-197-247
 0.01  0.00          1.6        3 | com.myvzw.sub-75-201-157
 0.08  0.14        410.8       16 | com.myvzw.sub-75-208-187
 0.10  0.07        186.6       21 | com.myvzw.sub-75-210-194
 0.05  0.00          7.7       10 | com.myvzw.sub-75-211-62
 0.08  0.14        410.8       16 | com.myvzw.sub-75-213-100
 0.07  0.10        283.3       14 | com.myvzw.sub-75-218-209
 0.01  0.00          1.1        2 | com.myvzw.sub-97-174-148
 0.00  0.00          0.5        1 | com.nctc.mod.pool
 0.08  0.14        410.8       16 | com.nebonet
 0.08  0.00          9.0       17 | com.neotelecoms.static.167.62.167
 0.01  0.04        109.6        3 | com.northjersey
 0.22  0.07        201.1       46 | com.nque
 0.01  0.02         48.6        2 | com.ntl.cable.brhm
 0.11  0.09        251.6       22 | com.ntl.cable.cdif
 0.02  0.01         21.3        5 | com.ntl.cable.nott
 0.03  0.00          3.8        7 | com.o1.static
 0.01  0.00          2.2        2 | com.octopodus
 0.00  0.00          0.5        1 | com.omniture.corp
 0.00  0.00          1.7        1 | com.ono.user.dyn.120.103.136
 0.04  0.02         55.6        9 | com.ono.user.dyn.200.243.184
 0.03  0.03         77.2        6 | com.ono.user.dyn.214.102.136
 0.04  0.04        114.1        9 | com.partnershipwireless
 0.00  0.00          1.7        1 | com.periodicnetwork.lon
 0.01  0.00          1.0        2 | com.picsearch
 0.14  0.26        743.7       30 | com.propel
 0.10  0.03         81.1       20 | com.qcmines
 0.01  0.06        177.5        2 | com.reliablehosting.strong-in1
 0.00  0.02         68.9        1 | com.reliablehosting.wn68
 0.08  0.14        410.8       16 | com.rio.bendor24
 0.02  0.00          3.9        5 | com.rioaccess
 0.02  0.04        126.5        5 | com.rogers.cable.net.cpe
 0.20  0.30        868.5       42 | com.rr.biz.central
 0.02  0.00          3.9        5 | com.rr.biz.midsouth
 0.03  0.00          7.2        7 | com.rr.biz.nys
 0.02  0.00          3.9        5 | com.rr.biz.se
 0.02  0.00          3.3        4 | com.rr.biz.sw
 0.09  0.18        519.9       18 | com.rr.biz.west
 0.03  0.00          4.4        6 | com.rr.dc
 0.09  0.04        121.3       18 | com.rr.res.buffalo
 0.02  0.00          3.9        5 | com.rr.res.cfl.70.118.6
 0.13  0.02         53.5       26 | com.rr.res.cfl.70.121.197
 0.00  0.02         60.8        1 | com.rr.res.cfl.70.121.37
 0.07  0.03         95.8       14 | com.rr.res.cfl.70.121.9
 0.03  0.02         57.7        7 | com.rr.res.cfl.97.101.183
 0.04  0.00          5.5        8 | com.rr.res.columbus
 0.09  0.05        145.9       19 | com.rr.res.elp
 0.00  0.00          0.5        1 | com.rr.res.hawaii
 0.10  0.14        414.1       20 | com.rr.res.hot
 0.02  0.00          3.3        4 | com.rr.res.hvc
 0.08  0.14        410.8       16 | com.rr.res.kc
 0.05  0.06        162.1       10 | com.rr.res.maine
 0.07  0.10        283.3       14 | com.rr.res.natcky
 0.00  0.00          0.5        1 | com.rr.res.nc
 0.02  0.03         83.4        5 | com.rr.res.ne
 0.13  0.16        456.0       27 | com.rr.res.neo
 0.10  0.03         92.8       20 | com.rr.res.new
 0.12  0.08        224.7       25 | com.rr.res.nyc
 0.34  0.56       1594.8       70 | com.rr.res.san
 0.14  0.04        109.3       28 | com.rr.res.satx
 0.14  0.17        497.7       28 | com.rr.res.sc
 0.90  0.73       2093.1      187 | com.rr.res.socal
 0.02  0.00          3.9        5 | com.rr.res.tampabay.102-97
 0.00  0.00          0.5        1 | com.rr.res.tampabay.125-70
 0.00  0.01         24.6        1 | com.rr.res.tampabay.187-72
 1.29  0.70       1994.3      268 | com.rr.res.triad
 0.04  0.00          5.0        9 | com.rr.res.twcny
 0.35  0.38       1094.8       73 | com.rr.res.wi
 0.07  0.10        283.3       14 | com.santinipackers
 0.02  0.00          4.4        4 | com.scrubtheweb
 0.01  0.00          2.2        2 | com.scrubtheweb.52.156
 0.31  0.04        111.7       64 | com.searchme.svl.nat
 0.04  0.03         90.6        9 | com.seidata.dsl.cp
 0.02  0.05        134.3        4 | com.servepath.201.10.96
 0.00  0.00          0.5        1 | com.servepath.70.54.96
 0.08  0.01         31.8       16 | com.shoshonebannocktribes
 0.11  0.04        112.4       22 | com.sky.bb
 0.01  0.00          2.2        2 | com.skybeam
 0.08  0.14        410.8       16 | com.slco
 0.00  0.00          1.7        1 | com.softlayer.reverse.99-static.143.36
 0.12  0.17        489.9       24 | com.staveco
 0.00  0.02         60.8        1 | com.swisscom
 0.12  0.17        489.9       24 | com.teksavvy.dsl
 0.00  0.00          0.5        1 | com.telespectra
 0.02  0.00          3.9        5 | com.telusmobility.eng
 0.15  0.23        649.3       32 | com.tera-byte.wireless
 0.00  0.00          1.7        1 | com.theplanet.static.344a.f5
 0.00  0.00          1.7        1 | com.theplanet.static.85ae.fc
 0.03  0.00          4.4        6 | com.ticino.adsl
 0.01  0.00          1.1        2 | com.tttmaxnet.dynamic.181-206.157
 0.02  0.00          3.9        5 | com.tttmaxnet.dynamic.228-16.123
 0.01  0.00          2.2        2 | com.tttmaxnet.static.141-20.69
 0.00  0.02         64.2        1 | com.ukservers.rdns-yet
 0.01  0.00          3.3        2 | com.unitybank
 0.02  0.03         84.2        5 | com.usec
 0.01  0.02         45.2        2 | com.usiwireless
 0.05  0.10        297.1       11 | com.verisign.ilg1.colo-fo
 0.10  0.18        509.1       20 | com.vnet-inc
 0.01  0.00          2.8        3 | com.vrfuturenet
 0.00  0.02         64.2        1 | com.wanamaroc.rabat2-109-236-12-196
 0.02  0.00          3.9        5 | com.warpdriveonline.nm
 0.08  0.14        410.8       16 | com.wavecable.or
 0.00  0.00          0.5        1 | com.webmastercoffee
 0.00  0.00          1.7        1 | com.webtrends
 0.02  0.03         92.9        4 | com.wideopenwest.try
 0.08  0.14        410.8       16 | com.wirelessbeehive.cust.erd
 0.13  0.07        205.0       27 | com.wvi
 0.01  0.00          0.2        2 | com.xerox.uswestgw.ext
 0.01  0.00          3.2        2 | com.yahoo.corp.local
 0.05  0.00          5.2       10 | com.yahoo.re3.search.media
 0.14  0.27        784.3       30 | com.ywave
 0.05  0.00          5.2       10 | cz.cesnet.streaming
 0.02  0.01         28.6        4 | cz.iol.broadband9.201
 0.03  0.00          8.8        6 | de.alicedsl.adsl
 0.03  0.02         68.0        6 | de.belwue
 0.01  0.00          5.0        3 | de.bigfinder
 0.11  0.04        119.7       22 | de.einsundeins.pool
 0.03  0.00          4.4        6 | de.ilk.pari
 0.04  0.03         85.6        9 | de.kabelbw.hsi2
 0.00  0.00          0.5        1 | de.netcologne
 0.01  0.00          2.2        2 | de.pppool.bae
 0.02  0.01         21.3        5 | de.qsc.dynamic
 0.21  0.55       1568.6       44 | de.serverloft
 0.03  0.00          4.4        6 | de.superkabel
 0.17  0.03         78.6       35 | de.t-ipconnect.dip0
 0.03  0.00          5.0        7 | de.talanx
 0.01  0.00          1.6        3 | de.teleos-web
 0.02  0.00          1.0        5 | de.tschild
 0.06  0.03         92.7       12 | de.unitymediagroup
 0.02  0.02         50.3        5 | de.versanet
 0.00  0.00          1.7        1 | de.virtualhosts
 0.01  0.00          7.2        3 | dk.cybercity.adsl.ds1-vg
 0.02  0.00          3.9        5 | dk.stofanet.rev
 0.07  0.12        332.9       14 | dk.tele.customer.odnxx3.atm2-0-1091044
 0.00  0.00          1.7        1 | dk.tele.customer.vjnxx3.atm2-0-75413
 0.04  0.00          7.2        9 | dk.tele.dsl.dynamic.kd4nxx21
 0.02  0.00          3.3        4 | edu.asc.enterprisecity
 0.03  0.00          4.4        6 | edu.dcccd.100.49
 0.01  0.04        109.6        3 | edu.jhu.ippl
 0.01  0.00          7.2        3 | edu.maine.unet
 0.02  0.00          3.9        5 | edu.maine.usm.spon
 0.04  0.00          5.5        8 | edu.mayo
 0.02  0.00          3.9        5 | edu.missouri.dhcp
 0.03  0.00          5.6        6 | edu.niu.niunt
 0.02  0.00          3.9        5 | edu.pcci
 0.08  0.00          9.0       16 | edu.princeton.cs
 0.05  0.02         71.6       10 | ee.starman.cable.104.54.131
 0.08  0.02         56.8       17 | es.orange.dynamic.pool80-102-146
 0.01  0.03         87.8        3 | fi.inet.dhcp
 0.02  0.02         49.0        5 | fi.tornio
 0.02  0.04        111.9        5 | gov.ed
 0.00  0.02         64.2        1 | gov.fda
 0.14  0.09        245.7       29 | gov.ihs
 0.07  0.12        332.9       14 | gov.nasa.grc
 0.02  0.00          4.4        4 | gr.otenet.home
 0.05  0.05        136.0       11 | hr.t-com.net.adsl
 0.02  0.03         83.4        5 | hr.tele2.cust
 0.03  0.02         68.6        7 | hu.broadband.catv
 0.01  0.00          1.0        2 | hu.hdsnet.pool
 0.08  0.14        410.8       16 | hu.t-umts.pool
 0.01  0.02         61.8        3 | id.net.telkom.speedy.subnet125-162-19
 0.01  0.02         67.5        3 | id.net.telkom.speedy.subnet125-162-4
 0.04  0.01         24.6        9 | id.net.telkom.speedy.subnet125-164-79
 0.40  0.02         48.4       82 | ie.digiweb.dedi
 0.01  0.02         66.4        3 | ie.imagine.cust
 0.03  0.04        112.4        6 | in.airtelbroadband.122.164.153
 0.02  0.02         61.5        4 | in.airtelbroadband.122.173.232
 0.10  0.05        152.6       20 | in.net.vsnl.hyd-cdma.132.145.161
 0.00  0.01         31.5        1 | in.net.vsnl.static.ekm.23-5.17
 0.02  0.00          3.9        5 | in.net.vsnl.static.ill-cal.53-194.54
 0.03  0.00         11.7        7 | info.unixbsd
 0.00  0.00          0.5        1 | is.hive
 0.01  0.00          2.1        3 | it.fastwebnet.ip
 0.05  0.03         80.7       11 | it.fastwebnet.ip95
 0.06  0.00          6.4       12 | it.telecomitalia.business.25-87-b
 0.02  0.00          2.2        4 | it.telecomitalia.retail.10-87-r
 0.02  0.00          2.2        4 | it.telecomitalia.retail.116-80-r
 0.01  0.02         49.2        3 | it.telecomitalia.retail.117-80-r
 0.02  0.00          2.1        4 | it.telecomitalia.retail.18-79-r
 0.01  0.02         69.9        3 | it.telecomitalia.retail.18-87-r
 0.01  0.00          1.1        2 | it.telecomitalia.retail.20-87-r
 0.01  0.00          1.1        2 | it.telecomitalia.retail.3-79-r
 0.01  0.00          1.1        2 | it.telecomitalia.retail.32-79-r
 0.05  0.00          5.4       10 | it.telecomitalia.retail.53-82-r
 0.03  0.00          3.2        6 | it.telecomitalia.retail.6-87-r
 0.02  0.00          2.1        4 | it.telecomitalia.retail.9-79-r
 0.06  0.00          8.8       12 | it.tiscali.cust-adsl
 0.00  0.02         70.9        1 | jp.co.srigroup
 0.06  0.01         26.3       12 | jp.ne.canvas.ap-w01
 0.21  0.15        438.5       44 | jp.ne.ocn.tokyo
 0.01  0.07        206.7        3 | jp.or.plala.ap.a012.s07
 0.00  0.03         90.3        1 | lb.net.terra
 0.21  0.65       1858.6       44 | mil.army.amrdec
 0.07  0.10        283.3       14 | mil.army.bliss
 0.12  0.12        339.6       24 | mil.navy.nmci
 0.23  0.43       1232.4       48 | mx.com.prod-infinitum
 0.05  0.04        115.8       10 | mx.net.megared
 0.02  0.00          3.3        4 | n\342\200\216et.comancheisd
 0.00  0.01         15.8        1 | net.a1
 0.00  0.00          1.7        1 | net.above.available.103.222.125
 0.00  0.00          1.7        1 | net.above.available.5.194.124
 0.00  0.02         68.9        1 | net.afnet
 0.12  0.17        489.9       24 | net.airstreamcomm.dsl
 0.04  0.02         69.7        9 | net.aliant.nb.pppoe-dynamic
 0.07  0.12        332.9       14 | net.aliant.pei.pppoe-dynamic
 0.07  0.12        332.9       14 | net.allcom
 0.08  0.14        410.8       16 | net.alltel.ip.66.55.251
 0.14  0.23        665.8       28 | net.altelco
 0.01  0.02         69.4        2 | net.alter.customer.aspac
 0.02  0.03         80.4        5 | net.ameritech.emhril.dsl
 0.02  0.03         84.2        5 | net.ameritech.euclwi.dialup
 0.00  0.00          0.5        1 | net.ameritech.ipltin.dsl
 0.08  0.01         31.2       17 | net.ameritech.wotnoh.dsl
 0.03  0.00          5.0        7 | net.arcor-ip.pools
 0.07  0.11        307.5       15 | net.arvig
 0.00  0.04        108.6        1 | net.as29550.static
 0.00  0.00          0.6        1 | net.as43234
 0.03  0.00          4.4        6 | net.atcnet
 0.08  0.14        410.8       16 | net.att
 0.00  0.00          0.5        1 | net.bellsouth.aby.sip
 0.08  0.14        410.8       16 | net.bellsouth.ard.sip
 0.23  0.33        941.4       48 | net.bellsouth.asm
 0.01  0.00          1.1        2 | net.bellsouth.bhm
 0.02  0.00          3.9        5 | net.bellsouth.bix.sip
 0.14  0.12        343.7       28 | net.bellsouth.cha
 0.00  0.00          0.5        1 | net.bellsouth.flo.sip
 0.05  0.00          7.2       11 | net.bellsouth.gnv
 0.04  0.04        114.1        9 | net.bellsouth.ilm
 0.08  0.14        410.8       16 | net.bellsouth.int
 0.00  0.00          0.5        1 | net.bellsouth.jan
 0.03  0.02         65.2        7 | net.bellsouth.mem
 0.38  0.26        756.0       79 | net.bellsouth.mia
 0.12  0.17        489.9       24 | net.bellsouth.sav
 0.15  0.21        602.9       31 | net.bellsouth.sdf
 0.01  0.07        198.3        2 | net.belnet.gent.customer
 0.02  0.02         57.2        4 | net.bezeqint.red
 0.00  0.00          1.7        1 | net.bezeqint.static
 0.08  0.14        410.8       16 | net.bhfc
 0.70  1.01       2903.2      145 | net.bigbend.dsl
 0.06  0.03         80.8       13 | net.blackhawke.wrntn-va
 0.08  0.14        410.8       16 | net.bresnan.client.chy-wy
 0.08  0.14        410.8       16 | net.bresnan.client.del-co
 0.12  0.17        489.9       24 | net.buckeyecom
 0.14  0.17        484.2       30 | net.cableone.cpe
 0.07  0.12        332.9       14 | net.casstel.dynamic.dsl
 0.08  0.14        410.8       16 | net.cebridge.ks.paola
 0.22  0.39       1104.9       46 | net.cebridge.la.lc
 0.10  0.04        124.1       21 | net.cebridge.tx.kingwood
 0.02  0.00          3.9        5 | net.centennialpr.dynamic
 0.73  1.31       3765.5      152 | net.centurytel.dyn
 0.05  0.08        226.8       10 | net.choiceone.har
