World-Wide Web Access Statistics

Last updated: Sat, 01 Aug 2009 02:25:20 (GMT -0600)

Totals for Summary Period: Jul 1 2009 to Jul 31 2009

Files Transmitted During Summary Period           22057
KBytes Transmitted During Summary Period       268662.9
Average Files Transmitted Daily                     712
Average KBytes Transmitted Daily                 8666.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.18  1.99       5334.7      701 | Jul  1 2009
 2.00  2.16       5811.0      441 | Jul  2 2009
 1.73  1.53       4123.5      381 | Jul  3 2009
 3.32  1.19       3199.3      732 | Jul  4 2009
 2.61  1.91       5135.8      576 | Jul  5 2009
 1.31  1.61       4322.5      290 | Jul  6 2009
 3.16  2.57       6910.0      696 | Jul  7 2009
 2.02  0.80       2137.1      445 | Jul  8 2009
 3.20  2.42       6493.4      705 | Jul  9 2009
 1.42  1.43       3853.6      313 | Jul 10 2009
 1.23  1.29       3475.0      272 | Jul 11 2009
 2.57  1.73       4650.1      566 | Jul 12 2009
 1.39  1.44       3877.0      306 | Jul 13 2009
 4.44  2.37       6355.5      980 | Jul 14 2009
 2.62  2.19       5882.5      577 | Jul 15 2009
 1.69  1.93       5179.8      373 | Jul 16 2009
 1.51  1.45       3884.0      334 | Jul 17 2009
 2.09  1.62       4339.7      461 | Jul 18 2009
 2.53  1.07       2863.1      558 | Jul 19 2009
 4.76  5.37      14418.3     1050 | Jul 20 2009
 7.39 11.10      29825.7     1629 | Jul 21 2009
 5.83  7.18      19292.8     1287 | Jul 22 2009
 5.93  7.08      19013.1     1309 | Jul 23 2009
 3.82  5.04      13537.3      842 | Jul 24 2009
 4.63  6.76      18167.9     1022 | Jul 25 2009
 7.12  8.23      22116.0     1571 | Jul 26 2009
 6.53  8.70      23381.4     1441 | Jul 27 2009
 1.60  1.34       3595.8      354 | Jul 28 2009
 3.73  1.24       3336.2      823 | Jul 29 2009
 2.84  3.44       9250.8      627 | Jul 30 2009
 1.79  1.82       4900.1      395 | Jul 31 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.55  2.17       5828.0      563 |  00
 3.20  2.34       6280.2      705 |  01
 1.90  2.80       7526.9      418 |  02
 3.29  2.05       5509.3      726 |  03
 1.91  2.36       6350.6      421 |  04
 2.67  2.64       7087.8      590 |  05
 3.32  3.37       9063.6      733 |  06
 3.88  3.71       9969.4      856 |  07
 2.64  3.15       8450.3      583 |  08
 3.27  4.30      11543.9      721 |  09
 3.96  5.34      14341.8      873 |  10
 3.96  4.28      11490.0      873 |  11
 4.19  3.58       9605.8      925 |  12
 8.03  6.31      16945.9     1771 |  13
 4.92  5.68      15260.9     1085 |  14
 6.27  5.09      13666.4     1383 |  15
 5.10  4.70      12631.9     1125 |  16
 6.66  5.12      13747.1     1469 |  17
 6.10  6.53      17545.9     1346 |  18
 6.53  5.40      14503.4     1440 |  19
 4.34  5.62      15096.3      958 |  20
 4.68  4.53      12162.4     1032 |  21
 2.86  3.08       8275.8      631 |  22
 3.76  5.87      15780.5      830 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.02         65.0       15 | ar    Argentina
 0.00  0.03         70.9        1 | at    Austria
 0.50  0.47       1274.2      110 | au    Australia
 0.06  0.05        138.4       13 | be    Belgium
 0.09  0.13        340.8       19 | bg    Bulgaria
 0.10  0.13        348.3       22 | br    Brazil
 0.19  0.31        845.2       42 | ca    Canada
 0.05  0.06        174.5       12 | ch    Switzerland
 0.00  0.03         68.9        1 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.04        112.9        3 | cn    China
 0.05  0.01         31.9       10 | co    Colombia
 0.13  0.07        175.1       28 | cz    Czech Republic
 1.36  2.83       7593.1      300 | de    Germany
 0.01  0.02         62.1        3 | dk    Denmark
 0.06  0.11        283.3       14 | do    Dominican Republic
 0.04  0.03         85.0        8 | ee    Estonia
 0.00  0.01         29.6        1 | fi    Finland
 0.13  0.03         92.1       28 | fr    France
 0.12  0.18        476.6       26 | gr    Greece
 0.11  0.18        489.9       24 | gt    Guatemala
 0.14  0.58       1546.5       30 | hk    Hong Kong
 0.02  0.04        105.6        4 | hr    Croatia (Hrvatska)
 0.07  0.09        245.9       15 | hu    Hungary
 0.03  0.02         43.6        6 | id    Indonesia
 0.19  0.01         25.3       41 | ie    Ireland
 0.23  0.64       1720.3       51 | in    India
 0.29  0.54       1449.2       65 | it    Italy
 0.11  0.18        489.9       24 | jo    Jordan
 0.06  0.00         11.5       13 | jp    Japan
 0.05  0.03         72.9       10 | kz    Kazakhstan
 0.05  0.04        101.1       11 | lv    Latvia
 0.51  0.71       1899.8      112 | mx    Mexico
 0.05  0.05        133.6       11 | my    Malaysia
 0.06  0.04         94.9       13 | nl    Netherlands
 0.01  0.03         71.4        2 | no    Norway
 0.00  0.04        108.6        1 | nu    Niue
 0.06  0.02         61.6       13 | nz    New Zealand (Aotearoa)
 0.04  0.02         61.6        9 | pl    Poland
 0.09  0.11        300.6       20 | pt    Portugal
 0.03  0.03         69.3        6 | ro    Romania
 2.02  0.67       1806.6      446 | ru    Russian Federation
 0.01  0.02         61.6        2 | sa    Saudi Arabia
 0.02  0.00          2.0        4 | sc    Seychelles
 0.03  0.01         26.6        6 | se    Sweden
 0.02  0.01         21.1        5 | sg    Singapore
 0.02  0.05        132.3        5 | si    Slovenia
 0.03  0.03         69.9        7 | sk    Slovak Republic
 0.06  0.03         74.2       13 | tg    Togo
 0.09  0.07        185.9       19 | th    Thailand
 0.05  0.03         71.6       10 | tr    Turkey
 0.03  0.02         41.3        6 | tv    Tuvalu
 0.05  0.05        121.3       11 | ua    Ukraine
 0.19  0.22        594.7       41 | uk    United Kingdom
 0.02  0.00          3.8        4 | us    United States
 0.22  0.36        979.8       48 | uy    Uruguay
 0.01  0.03         90.8        2 | za    South Africa
 0.07  0.10        256.4       15 | biz   
28.96 25.37      68158.5     6388 | com   US Commercial
 0.31  0.33        888.8       69 | edu   US Educational
 0.26  0.40       1075.3       57 | gov   US Government
 0.05  0.12        328.1       10 | mil   US Military
36.47 49.83     133884.4     8044 | net   Network
 0.87  0.87       2344.0      192 | org   Non-Profit Organization
 0.06  0.12        332.9       14 | arpa  Old style Arpanet
 0.18  0.01         28.1       39 | info  
 0.04  0.02         52.5        9 | invalid 
 0.01  0.02         53.3        3 | swcp.com 
24.71 13.25      35605.3     5451 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.71 13.25      35605.3     5451 | Unresolved
 0.04  0.02         60.2        9 | ar.com.speedy
 0.00  0.00          0.5        1 | ar.net.telecom.190-137-1
 0.02  0.00          4.3        5 | ar.net.telecom.190-137-106
 0.06  0.12        332.9       14 | arpa.in-addr.69.182.180
 0.00  0.03         70.9        1 | at.jaim
 0.11  0.18        489.9       24 | au.com.optusnet.vic.sunsh3
 0.09  0.09        239.9       20 | au.com.tpgi.static
 0.05  0.06        152.6       12 | au.com.westnet.vic
 0.01  0.02         49.2        3 | au.com.westnet.wa
 0.04  0.00          7.6        8 | au.net.bigpond.nsw
 0.04  0.01         37.8        9 | au.net.bigpond.sa
 0.01  0.02         48.6        2 | au.net.iinet.dyn
 0.15  0.09        248.6       32 | au.net.netspace.vicone
 0.02  0.03         68.2        4 | be.belgacom.isp.adsl-dyn.94-245-81
 0.01  0.02         64.7        2 | be.brutele
 0.03  0.00          5.5        7 | be.telenet.access
 0.09  0.13        340.8       19 | bg.btc-net
 0.07  0.10        256.4       15 | biz.globax
 0.05  0.03         89.8       10 | br.com.virtua
 0.04  0.03         75.2        8 | br.edu.uniritter
 0.02  0.07        183.2        4 | br.gov.sc.saobentodosul
 0.04  0.03         73.7        8 | ca.295.static
 0.15  0.29        767.2       32 | ca.bell.dsl
 0.01  0.00          4.2        2 | ca.eastlink
 0.01  0.02         40.8        2 | ch.bluewin.cust.203-62
 0.05  0.05        133.7       10 | ch.hispeed.dclient
 0.00  0.03         68.9        1 | ci.aviso.165.202.207
 0.00  0.04        108.6        1 | cn.com.163data.dynamic.fj.xm.board.124.72.68
 0.01  0.00          4.3        2 | cn.net.bjgwbn
 0.00  0.00          0.5        1 | co.net.cable
 0.04  0.01         31.4        9 | co.net.emcali.122.223.1
 0.02  0.00          4.3        5 | com.1dial.72.251.78
 0.09  0.05        139.2       20 | com.agilent.americas.net
 0.01  0.00          1.0        2 | com.amazon
 0.11  0.15        408.7       25 | com.amazonaws.compute-1
 0.15  0.21        577.3       32 | com.aol.ipt
 1.06  1.37       3691.3      233 | com.aol.proxy
 0.07  0.01         20.9       15 | com.apnoti
 0.01  0.00          6.4        3 | com.appsitehosting.13.235
 0.32  0.06        150.2       70 | com.as13448
 0.09  0.07        191.7       19 | com.as9105.dsl.dynamic
 0.46  0.52       1394.0      101 | com.ask
 0.13  0.25        665.8       28 | com.att-inc
 0.00  0.00          2.1        1 | com.att.research
 0.13  0.28        745.0       28 | com.baidu.crawl
 0.03  0.00          4.9        6 | com.beyondbb
 0.11  0.18        489.9       24 | com.bigpipeinc
 0.22  0.36        979.7       48 | com.boeing
 0.05  0.05        127.4       12 | com.btcentralplus.range81-159
 0.02  0.02         50.3        5 | com.btcentralplus.range86-133
 0.03  0.00          4.9        6 | com.btcentralplus.range86-135
 0.02  0.00          4.3        5 | com.btcentralplus.range86-144
 0.05  0.01         26.7       12 | com.btopenworld.in-addr
 0.03  0.04        112.9        6 | com.ccapcable.mc
 0.06  0.12        332.9       14 | com.ccmtc
 0.06  0.12        332.9       14 | com.charter.ma.oxfr.dhcp
 0.02  0.05        142.1        5 | com.charter.mi.aldl.static
 0.36  0.12        324.6       80 | com.charter.mi.mrqt.dhcp
 0.05  0.20        531.8       10 | com.charter.mi.trcy.dhcp
 0.02  0.00          7.8        4 | com.charter.mo.stls.dhcp
 0.01  0.02         61.3        2 | com.charter.ne.krny.dhcp
 0.06  0.12        312.8       13 | com.charter.sc.spbg.static
 0.13  0.21        566.6       28 | com.charter.unknown
 0.06  0.12        332.9       14 | com.charter.wa.elbg.dhcp
 0.08  0.05        139.2       17 | com.charter.wa.knwk.static
 0.04  0.00          6.0        8 | com.charter.wi.fdul.dhcp
 0.11  0.18        489.9       24 | com.cia
 0.11  0.18        489.9       24 | com.cisp
 0.01  0.01         38.9        2 | com.columbiasoft
 0.02  0.03         72.4        4 | com.comwavz
 0.52  0.86       2301.2      115 | com.cuil
 0.03  0.03         93.9        7 | com.dataside
 0.06  0.11        283.3       14 | com.dejazzd.dynamic.11.124.178
 0.05  0.08        225.1       12 | com.deltaforemost
 0.32  0.66       1786.3       70 | com.direcpc
 0.49  0.83       2233.8      107 | com.direcway
 0.01  0.01         19.3        3 | com.diversified
 0.03  0.03         73.5        6 | com.dslextreme
 0.01  0.01         33.9        3 | com.ebaymobile.wapweb
 0.00  0.00          9.3        1 | com.ebaymobile.wapweb.web2
 0.08  0.14        378.6       18 | com.eeiholding
 0.02  0.00          5.4        4 | com.entireweb
 0.07  0.11        303.4       16 | com.eschelon.phx.phnxazmahgk.customer
 0.34  0.09        248.5       75 | com.exabot
 0.00  0.00          2.1        1 | com.exactantigen
 0.00  0.00          2.1        1 | com.extendedhost
 0.06  0.12        332.9       14 | com.fidnet
 0.06  0.12        332.9       14 | com.g2online
 0.10  0.01         38.9       22 | com.gigablast
 1.67  0.37        997.2      369 | com.gingersoftware
 0.00  0.00          9.3        1 | com.google
 1.40  1.39       3724.7      308 | com.googlebot
 0.02  0.00          5.3        4 | com.guruji
 0.02  0.00          3.8        4 | com.gvtc.block0
 0.00  0.03         70.9        1 | com.healthall
 0.14  0.39       1053.7       30 | com.host-server2
 0.05  0.00          2.0       10 | com.hostgator
 0.00  0.00          0.5        1 | com.impmedical
 0.06  0.12        332.9       14 | com.industrialairinc
 0.06  0.11        283.3       14 | com.insightbb.dhcp
 0.00  0.00          2.1        1 | com.ivegotafang
 0.35  0.02         41.1       77 | com.kalooga
 0.00  0.00          2.1        1 | com.khchat
 0.06  0.11        283.3       14 | com.kitusa
 0.05  0.04        103.7       10 | com.kotinet
 0.04  0.04        114.1        8 | com.lakotanetwork
 0.11  0.18        489.9       24 | com.ldmi.static.148.218
 0.00  0.02         48.8        1 | com.ltdomains.reverse.static.72.232.173
 0.03  0.00          5.3        7 | com.mammothnetworks
 0.61  0.84       2253.6      134 | com.mchsi.client
 0.02  0.00          4.3        5 | com.mdsg-pacwest.sttl
 0.02  0.07        175.3        4 | com.melbourneit.dbs.prod
 0.28  0.47       1263.1       62 | com.mindspring.cable
 0.10  0.19        515.0       22 | com.mindspring.dsl
 0.06  0.10        270.0       14 | com.mipops.dyn.ip
 0.07  0.11        303.4       16 | com.mobilphone.90.204.3
 0.53  0.03         87.4      118 | com.msn
 4.67  2.12       5705.1     1030 | com.msn.search
 0.00  0.03         68.9        1 | com.mundo-r.static.213.60.7
 0.01  0.00          1.0        2 | com.myvzw.sub-70-192-52
 0.03  0.02         44.6        6 | com.myvzw.sub-70-213-165
 0.11  0.18        489.9       24 | com.myvzw.sub-70-217-18
 0.06  0.12        332.9       14 | com.myvzw.sub-70-217-239
 0.00  0.00          0.5        1 | com.myvzw.sub-75-221-24
 0.11  0.18        489.9       24 | com.myvzw.sub-97-191-16
 0.11  0.18        489.9       24 | com.nckcn
 0.00  0.02         61.1        1 | com.netcomng
 0.06  0.12        332.9       14 | com.netvigator
 0.06  0.12        332.9       14 | com.newellco
 0.05  0.02         43.7       12 | com.nexxaindustries
 0.04  0.01         33.3        8 | com.ntl.cable.lei3
 0.01  0.02         53.1        2 | com.ntl.cable.nott
 0.10  0.13        355.6       21 | com.o1.static
 0.02  0.00          2.7        5 | com.ono.user.dyn.248.3.137
 0.01  0.02         53.3        3 | com.onspeed
 0.08  0.11        303.5       17 | com.paulstra
 0.05  0.00          5.4       10 | com.picsearch
 0.03  0.00          4.9        6 | com.pnm
 0.00  0.00          2.1        1 | com.privatedns.static
 0.02  0.00          4.3        5 | com.racerocks
 0.02  0.00          8.6        4 | com.rcn.cable.il.chi-alc.alc-bsr1
 0.07  0.11        303.4       16 | com.rcn.cable.pa.atw-eas.eas-ubr15.c3-0
 0.11  0.18        489.9       24 | com.ritternet
 0.02  0.01         20.7        4 | com.rockwellautomation
 0.08  0.13        354.2       17 | com.rogers.cable.net.cpe
 0.06  0.11        283.3       14 | com.rr.biz.central
 0.06  0.01         29.4       14 | com.rr.biz.midsouth
 0.11  0.52       1385.0       25 | com.rr.biz.sw
 0.11  0.18        489.9       24 | com.rr.biz.west
 0.02  0.02         50.3        5 | com.rr.res.bak
 0.07  0.12        333.0       15 | com.rr.res.buffalo
 0.19  0.32        854.5       43 | com.rr.res.carolina
 0.11  0.18        489.9       24 | com.rr.res.cfl.68.203.81
 0.19  0.33        886.5       41 | com.rr.res.cinci
 0.18  0.30        792.8       40 | com.rr.res.columbus
 0.05  0.04        117.3       11 | com.rr.res.gt
 0.06  0.12        332.9       14 | com.rr.res.hot
 0.29  0.49       1313.2       63 | com.rr.res.maine
 0.22  0.36        979.8       48 | com.rr.res.nc
 0.32  0.34        912.9       71 | com.rr.res.neo
 0.06  0.11        283.3       14 | com.rr.res.new
 0.05  0.04         99.1       12 | com.rr.res.nyc
 0.12  0.21        559.3       26 | com.rr.res.nycap
 0.27  0.45       1222.1       60 | com.rr.res.rochester
 0.32  0.21        570.6       70 | com.rr.res.satx
 0.11  0.18        489.9       24 | com.rr.res.sc
 0.11  0.18        489.9       24 | com.rr.res.si
 0.36  0.48       1276.4       80 | com.rr.res.socal
 0.07  0.02         64.4       16 | com.rr.res.sw
 0.15  0.20        532.5       32 | com.rr.res.tampabay
 0.00  0.01         19.1        1 | com.rr.res.tampabay.127-70
 0.06  0.12        332.9       14 | com.rr.res.tampabay.96-97
 0.02  0.03         92.2        4 | com.rr.res.twcny
 0.00  0.00          0.5        1 | com.rr.res.tx
 0.14  0.17        452.8       30 | com.rr.res.wi
 0.26  0.39       1051.4       58 | com.rr.res.woh
 0.00  0.00          2.0        1 | com.saic.uk
 0.28  0.37        991.3       61 | com.scoutjet
 0.01  0.00          2.7        2 | com.servepath.201.10.96
 0.07  0.00         13.1       16 | com.servepath.70.54.96
 0.02  0.00          3.8        4 | com.servepath.72.54.96
 0.08  0.00         12.2       17 | com.servepath.74.54.96
 0.02  0.00          3.7        4 | com.servepath.76.54.96
 4.52  0.21        569.8      998 | com.shopwiki
 0.04  0.09        232.4        9 | com.skanova.bredband
 0.02  0.00          7.8        4 | com.sky.bb
 0.01  0.00         12.5        3 | com.smartcityon-line
 0.01  0.01         19.6        2 | com.softlayer.reverse.109-static.166.228
 0.11  0.18        489.9       24 | com.speednet.il.lincoln
 0.02  0.00          3.8        4 | com.stepan
 0.07  0.11        303.4       16 | com.stmaryscarbon
 0.02  0.00          4.3        5 | com.stumbleupon
 0.02  0.00          5.4        4 | com.super-goo
 0.04  0.01         31.0        9 | com.suth
 0.01  0.00          9.8        2 | com.svcolo.cust-oodle
 0.11  0.18        490.0       25 | com.swatco
 0.01  0.02         53.3        3 | com.swcp
 0.02  0.00          4.3        5 | com.taosnet
 0.00  0.00          2.1        1 | com.thegetpr
 0.02  0.00          5.3        4 | com.theplanet.static.344a.2b
 0.00  0.03         70.9        1 | com.theplanet.static.7bae.eb
 0.06  0.12        332.9       14 | com.truheat
 0.02  0.00          3.8        4 | com.tttmaxnet.dynamic.104-70.128
 0.01  0.00          2.7        2 | com.tttmaxnet.dynamic.237-208.123
 0.12  0.10        270.7       26 | com.tttmaxnet.static.107-20.147
 0.04  0.01         33.3        8 | com.utc
 0.11  0.18        489.9       24 | com.utma
 0.05  0.11        299.5       11 | com.verisign.ilg1.colo-fo
 0.10  0.12        333.7       22 | com.visi.dsl
 0.04  0.04        114.1        8 | com.vnet-inc
 0.06  0.00          7.0       13 | com.vnwebhosting
 0.01  0.00          1.0        2 | com.wachovia
 0.07  0.11        303.4       16 | com.wideopenwest.try
 0.07  0.11        303.4       16 | com.wlgore
 0.09  0.02         59.9       20 | com.yahoo.ac4.search.image
 0.00  0.00          2.1        1 | com.yahoo.corp.local
 0.01  0.00          1.0        2 | com.yahoo.re3.search.media
 0.02  0.00          2.1        4 | com.yahoo.re4.search.image
 0.02  0.03         68.2        4 | cz.eurotel
 0.02  0.00          3.8        4 | cz.thumbnail
 0.09  0.04        103.1       20 | cz.upc.net
 0.07  0.11        303.4       16 | de.alicedsl.adsl
 0.01  0.00          6.4        3 | de.bigfinder
 0.00  0.01         31.3        1 | de.kabel-badenwuerttemberg.hsi3
 1.00  2.47       6631.5      220 | de.keymachine.km31235
 0.00  0.00          2.1        1 | de.keymachine.km33702
 0.10  0.10        257.1       23 | de.netcologne
 0.00  0.00          0.5        1 | de.orgaplus
 0.05  0.10        281.7       11 | de.pppool.q
 0.02  0.00          4.3        5 | de.pppool.w
 0.00  0.00          0.5        1 | de.qsc.dynamic
 0.03  0.00          4.9        6 | de.t-ipconnect.dip0
 0.00  0.00          0.5        1 | de.travedsl
 0.01  0.01         38.2        2 | de.versanet
 0.04  0.01         30.6        9 | de.vodafone.web
 0.01  0.02         62.1        3 | dk.clearwire.dhcp.vl20-cph
 0.06  0.11        283.3       14 | do.net.codetel
 0.02  0.01         20.7        4 | edu.csus.ndl
 0.02  0.04        119.8        5 | edu.dartmouth.cs
 0.02  0.00          3.8        4 | edu.duke.dhe
 0.00  0.01         19.1        1 | edu.duke.egr
 0.00  0.00          0.6        1 | edu.iastate.itc
 0.01  0.02         61.8        3 | edu.mercy
 0.05  0.00         11.5       10 | edu.niu.niunt
 0.01  0.00          2.7        2 | edu.princeton.cs
 0.00  0.00          6.1        1 | edu.ucsc.cse
 0.02  0.00          5.4        4 | edu.ucsc.soe
 0.11  0.19        522.7       25 | edu.upenn.med
 0.04  0.04        114.6        9 | edu.usc
 0.01  0.02         53.3        3 | ee.emt.gprs
 0.02  0.01         31.7        5 | ee.estpak.rgu
 0.00  0.01         29.6        1 | fi.inet.dhcp
 0.02  0.00          4.3        5 | fr.wanadoo.abo.w80-8
 0.02  0.00          4.3        5 | fr.wanadoo.abo.w81-49
 0.02  0.00          3.8        4 | fr.wanadoo.abo.w82-124
 0.00  0.02         48.8        1 | fr.wanadoo.abo.w90-10
 0.03  0.00          4.9        6 | fr.wanadoo.abo.w90-18
 0.02  0.00          4.3        5 | fr.wanadoo.abo.w90-35
 0.01  0.01         21.7        2 | fr.xerox
 0.04  0.04         95.5        9 | gov.hamiltoncountyohio
 0.22  0.36        979.8       48 | gov.usps.srvs
 0.04  0.03         71.0        9 | gr.hol.dsl
 0.03  0.05        135.4        6 | gr.otenet.home
 0.05  0.10        270.2       11 | gr.panafonet
 0.11  0.18        489.9       24 | gt.net.intelnet.dsl.201.216.146
 0.14  0.58       1546.5       30 | hk.com.hkcable
 0.01  0.02         53.3        3 | hr.t-com.net.adsl
 0.00  0.02         52.3        1 | hr.zv
 0.00  0.00          0.5        1 | hu.broadband.catv
 0.01  0.03         69.4        2 | hu.fibernet
 0.01  0.02         48.6        2 | hu.kabelnet
 0.03  0.02         59.7        7 | hu.t-online.pool
 0.01  0.03         67.7        3 | hu.vodafone
 0.00  0.00          0.5        1 | id.net.telkom.speedy.subnet125-162-57
 0.02  0.02         43.1        5 | id.net.telkom.speedy.subnet125-163-255
 0.19  0.01         25.3       41 | ie.digiweb.dedi
 0.00  0.04        108.6        1 | in.airtelbroadband.122.161.79
 0.02  0.00          4.3        5 | in.airtelbroadband.122.162.221
 0.03  0.04        105.8        7 | in.airtelbroadband.122.162.226
 0.08  0.45       1206.2       17 | in.airtelbroadband.122.163.26
 0.01  0.02         48.6        2 | in.net.mtnl.77.165.184
 0.01  0.03         71.9        3 | in.net.vsnl.chennai-dynamic-bb.76.81.247
 0.01  0.01         38.9        2 | in.net.vsnl.static-chennai.30.240.246
 0.03  0.01         21.8        6 | in.net.vsnl.static-hyderabad.108.126.64
 0.04  0.04        114.1        8 | in.net.vsnl.static-ttsl-hyderabad.197.20.118
 0.05  0.00          5.4       10 | info.ask.jeeves
 0.11  0.01         14.3       25 | info.onlinehome-server
 0.02  0.00          8.4        4 | info.unixbsd
 0.04  0.02         52.5        9 | invalid.surfnet-cidr-block-vi
 0.01  0.02         49.2        3 | it.fastwebnet.ip110
 0.03  0.02         58.3        6 | it.fastwebnet.ip92
 0.02  0.09        244.4        4 | it.telecomitalia.business.15-79-b
 0.12  0.11        298.1       26 | it.telecomitalia.business.35-88-b
 0.03  0.24        642.2        7 | it.telecomitalia.business.91-82-b
 0.05  0.04        115.1       10 | it.telecomitalia.retail.11-87-r
 0.01  0.00          1.1        2 | it.telecomitalia.retail.16-87-r
 0.00  0.01         19.1        1 | it.telecomitalia.retail.18-87-r
 0.03  0.01         21.8        6 | it.vodafone.dsl.cust
 0.11  0.18        489.9       24 | jo.com.mec
 0.02  0.00          3.8        4 | jp.co.mew
 0.02  0.00          3.8        4 | jp.naver
 0.02  0.00          3.8        4 | jp.ne.eonet
 0.00  0.00          0.1        1 | jp.or.plala.ap.a012.s07
 0.05  0.03         72.9       10 | kz.online.dial.115.233.204
 0.02  0.01         31.7        5 | lv.balticom
 0.03  0.03         69.4        6 | lv.citynet.72.162.ip
 0.01  0.04        109.1        2 | mil.af.ang.region6
 0.02  0.02         50.3        5 | mil.af.moody
 0.01  0.06        168.7        3 | mil.usmc.nmci
 0.44  0.68       1818.7       98 | mx.com.prod-infinitum
 0.01  0.03         71.9        3 | mx.com.uninet-ide.customer-201-144-129-86
 0.05  0.00          9.2       11 | mx.net.megared
 0.01  0.00          6.4        3 | my.net.tm.klj03-home.219.95.37
 0.02  0.02         63.6        4 | my.net.tm.klj04-home.60.49.65
 0.02  0.02         63.6        4 | my.net.tm.klj04-home.60.50.126
 0.01  0.03         73.5        3 | net.afnet
 0.01  0.01         40.1        2 | net.algx.customer.z156-104-66
 0.06  0.11        283.3       14 | net.algx.customer.z23-104-66
 1.12  0.05        139.6      248 | net.algx.customer.z75-46-65
 0.02  0.00          3.8        4 | net.aliant.nb.pppoe-dynamic
 0.00  0.01         22.3        1 | net.aliant.nl.pppoe-dynamic
 0.04  0.03         85.1        8 | net.ameritech.chcgil.dsl
 0.02  0.01         23.6        5 | net.ameritech.emhril.dsl
 0.00  0.00          0.5        1 | net.ameritech.klmzmi.dsl
 0.22  0.36        979.8       48 | net.ameritech.lgtpmi.dsl
 0.01  0.07        198.9        2 | net.ameritech.milwwi.dsl
 0.04  0.02         40.9        9 | net.amis.dynamic
 0.13  0.12        334.3       28 | net.atlanticbb.pa.wrn
 0.01  0.03         71.5        3 | net.att.dial-access.tx.dallas-05rh15-16rt
 0.00  0.03         68.9        1 | net.barak-online
 0.06  0.10        267.4       14 | net.bellsouth.ags
 0.06  0.11        283.3       14 | net.bellsouth.ard
 0.24  0.43       1155.7       52 | net.bellsouth.asm
 0.00  0.00          0.5        1 | net.bellsouth.asm.sip
 0.22  0.36        979.7       48 | net.bellsouth.bhm
 0.06  0.12        332.9       14 | net.bellsouth.btr
 0.07  0.11        303.4       16 | net.bellsouth.cae.sip
 0.06  0.12        332.9       14 | net.bellsouth.clt
 0.22  0.36        979.8       48 | net.bellsouth.jan
 0.11  0.18        489.9       24 | net.bellsouth.jan.sip
 0.15  0.24        631.5       32 | net.bellsouth.jax
 0.06  0.12        332.9       14 | net.bellsouth.lft
 0.11  0.18        489.9       24 | net.bellsouth.mia
 0.06  0.12        332.9       14 | net.bellsouth.mia.sip
 0.05  0.04        117.9       12 | net.bellsouth.mob
 0.22  0.18        492.2       48 | net.bellsouth.msy
 0.17  0.29        773.2       38 | net.bellsouth.owb
 0.00  0.02         52.6        1 | net.bellsouth.rmo
 0.08  0.07        184.2       17 | net.bellsouth.sav.sip
 0.06  0.12        332.9       14 | net.bellsouth.shv.sip
 0.00  0.00          2.1        1 | net.bezeqint.static
 0.15  0.05        133.4       33 | net.bhfc
 0.11  0.18        489.9       24 | net.bigbend.dsl
 0.06  0.12        332.9       14 | net.bigtube
 0.04  0.00          6.0        8 | net.bresnan.client.vrn-ut
 0.06  0.04        116.8       13 | net.bright.vdsl
 0.05  0.00         11.4       12 | net.cableone.cpe
 0.20  0.34        919.7       45 | net.cantv.dsl.dyn
 0.02  0.00          4.3        5 | net.cebridge.ks.ftscott
 0.01  0.02         49.9        3 | net.cebridge.tx.clksvl
 0.82  1.18       3174.4      180 | net.centurytel.dyn
 0.00  0.01         19.1        1 | net.cgocable.home
 0.04  0.04        114.6        9 | net.cherokeetel
 0.04  0.01         35.7        8 | net.classicnet
 0.06  0.12        332.9       14 | net.clearwire-dns.lub
 0.02  0.00          4.3        5 | net.clearwire-dns.mdo
 0.67  1.04       2782.8      148 | net.comcast.ca.hsd1
 0.04  0.04        115.6        8 | net.comcast.co.hsd1
 0.11  0.11        292.0       24 | net.comcast.ct.hsd1
 0.19  0.33        888.9       43 | net.comcast.fl.hsd1
 0.07  0.13        336.1       16 | net.comcast.ga.hsd1
 0.19  0.28        748.8       42 | net.comcast.il.hsd1
 0.44  0.76       2044.8       97 | net.comcast.in.hsd1
 0.17  0.24        656.6       37 | net.comcast.ma.hsd1
 0.11  0.18        489.9       24 | net.comcast.md.hsd1
 0.11  0.19        509.0       25 | net.comcast.mi.hsd1
 0.14  0.24        636.3       30 | net.comcast.mn.hsd1
 0.00  0.00          0.5        1 | net.comcast.nh.hsd1
